You're not logged. You can see and visualize the entered data but you can't modify or create it.
If you want to suggest changes or enter missing initiatives, you can contact the WP3.1 coordinators and you will receive your login details.
If you want to suggest changes or enter missing initiatives, you can contact the WP3.1 coordinators and you will receive your login details.
Atlas of breeding birds of Catalonia - ICO
Institutions | Catalan Ornithological Institute (ICO) | ||
Geographic coverage | Subnational | Covered countries | 0 |
Subnational (NUTS: Cataluña) | |||
Integrated data sources | 0 | Node purpose | Research bodies |
a) Outgoing data streams 4
1) Streaming dataset
Species Distribution Maps Birds 10 x 10 km - Copy
Data type | EBV | |
Format | Map | |
Frequency | 6-10 years | |
Target taxa | Birds | |
Target species | All/not reported | |
Spatial scale | Grid - 10.0 km |
2) Streaming dataset
Species Distribution Trends Birds Directive Catalonia
Data type | Indicator | |
Format | Trend | |
Frequency | 6-10 years | |
Target taxa | Birds | |
Target species | All/not reported | |
Spatial scale | Subnational |
3) Streaming dataset
Species Population Abundances Birds Directive Catalonia
Data type | EBV | |
Format | Statistical parameter | |
Frequency | 6-10 years | |
Target taxa | Birds | |
Target species | All/not reported | |
Spatial scale | Subnational |
4) Streaming dataset
Species Distribution Maps Birds 10 x 10 km
Data type | EBV | |
Format | Map | |
Frequency | 6-10 years | |
Target taxa | Birds | |
Target species | All/not reported | |
Spatial scale | Grid - 10.0 km |
b) Integrating data from lower integration nodes 0
b.1.) Data stream summary
Data type | Format | Method | Frequency | Spatial scale | Total count | List data_streams |
---|
b.2.) Linked integration nodes
c) Linked biodiversity data initiatives 5
Atlas Breeding Birds Catalonia Census
Data type | Presence-only | |
Format | ||
Frequency | ||
Target taxa | Birds | |
Target species | Missing species matching | |
Spatial scale |
Spain - Seguiment d'Ocells Comuns a Catalunya (SOCC) Catalan Common Bird Survey
Data type | Abundance | |
Format | ||
Frequency | ||
Target taxa | Birds | |
Target species | Missing species matching | |
Spatial scale |
ornitho.cat
Data type | Abundance | |
Format | ||
Frequency | ||
Target taxa | Birds, Mammals, Amphibia, Reptiles, Plants, Fish, Invertebrates | |
Target species | Missing species matching | |
Spatial scale |
Census of Special Conservation Concern Birds (protected, endangered, water or game species) made by Catalan Government
Data type | Abundance | |
Format | ||
Frequency | ||
Target taxa | Birds | |
Target species | Missing species matching | |
Spatial scale |
Breeding Birds Census made in Catalonia by NGOs or freelance on Nature Conservation
Data type | Abundance | |
Format | ||
Frequency | ||
Target taxa | Birds | |
Target species | Missing species matching | |
Spatial scale |