You're not logged. You can see and visualize the entered data but you can't modify or create it.
If you want to suggest changes or enter missing initiatives, you can contact the WP3.1 coordinators and you will receive your login details.
If you want to suggest changes or enter missing initiatives, you can contact the WP3.1 coordinators and you will receive your login details.
Seal abundance and distribution - OSPAR
Institutions | OSPAR Commision | ||
Geographic coverage | Europe | Covered countries | 6 |
Denmark, France, Germany, Netherlands, United Kingdom, Norway | |||
Integrated data sources | 0 | Node purpose | Research bodies, NGOs, Governmental |
a) Outgoing data streams 3
1) Product
Harbour seal distribution
Data type | EBV | |
Format | Statistical parameter | |
Frequency | 5-years | |
Target taxa | Mammals | |
Target species | 1 | |
Spatial scale | Other |
2) Product
Harbour seal abundance
Data type | EBV | |
Format | Statistical parameter | |
Frequency | 5-years | |
Target taxa | Mammals | |
Target species | 1 | |
Spatial scale | Other |
3) Product
Grey Seal abundance
Data type | EBV | |
Format | Statistical parameter | |
Frequency | >10 years | |
Target taxa | Mammals | |
Target species | 1 | |
Spatial scale | Other |
b) Integrating data from lower integration nodes 0
b.1.) Data stream summary
Data type | Format | Method | Frequency | Spatial scale | Total count | List data_streams |
---|