You're not logged. You can see and visualize the entered data but you can't modify or create it.
If you want to suggest changes or enter missing initiatives, you can contact the WP3.1 coordinators and you will receive your login details.
If you want to suggest changes or enter missing initiatives, you can contact the WP3.1 coordinators and you will receive your login details.
Trektellen - BTO/ICO/SOVON/Birdlife Flanders/Birdlife Netherlands/Aves-Natagora
Institutions | Aves - Natagora, Sovon (Dutch Centre for Field Ornithology), British Trust for Ornithology, Catalan Ornithological Institute (ICO), Natuurpunt Birdlife Flanders, Vogelbescherming Nederland - Birdlife Netherlands | ||
Geographic coverage | Global | Covered countries | 0 |
Global | |||
Integrated data sources | 0 | Node purpose | Research bodies, NGOs |
a) Outgoing data streams 3
1) Product
Migration pattern map
Data type | Aggregated | |
Format | Map | |
Frequency | Daily | |
Target taxa | Birds | |
Target species | All/not reported | |
Spatial scale | Europe |
2) Product
Phenology graphs
Data type | Aggregated | |
Format | Statistical parameter | |
Frequency | Daily | |
Target taxa | Birds | |
Target species | All/not reported | |
Spatial scale | Exact location |
3) Product
Count totals
Data type | Aggregated | |
Format | Statistical parameter | |
Frequency | Daily | |
Target taxa | Birds | |
Target species | All/not reported | |
Spatial scale | Exact location |
b) Integrating data from lower integration nodes 0
b.1.) Data stream summary
Data type | Format | Method | Frequency | Spatial scale | Total count | List data_streams |
---|
b.2.) Linked integration nodes
c) Linked biodiversity data initiatives 1
Trektellen bird records
Data type | Abundance | |
Format | ||
Frequency | ||
Target taxa | Birds | |
Target species | Missing species matching | |
Spatial scale |