You're not logged. You can see and visualize the entered data but you can't modify or create it.
If you want to suggest changes or enter missing initiatives, you can contact the WP3.1 coordinators and you will receive your login details.
If you want to suggest changes or enter missing initiatives, you can contact the WP3.1 coordinators and you will receive your login details.
EMA - Large carnivores assessment
Institutions | International Union for Conservation of Nature (IUCN) | ||
Geographic coverage | National | Covered countries | 44 |
Austria, Belgium, Bulgaria, Croatia, Cyprus, Czech Republic, Denmark, Estonia, Finland, France, Germany, Greece, Hungary, Ireland, Italy, Latvia, Luxembourg, Malta, Netherlands, Poland, Portugal, Romania, Slovak Republic, Slovenia, Spain, Sweden, United Kingdom, Albania, Andorra, Belarus, Bosnia and Herzegovina, Iceland, Kosovo, Liechtenstein, Moldova, Monaco, Montenegro, North Macedonia, Norway, Russia, Serbia, Switzerland, Ukraine, Vatican City | |||
Integrated data sources | 0 | Node purpose | NGOs |
a) Outgoing data streams 1
1) Streaming dataset
Large carnivores presence
Data type | Raw | |
Format | Map | |
Frequency | >10 years | |
Target taxa | Mammals | |
Target species | All/not reported | |
Spatial scale | Unknown |
b) Integrating data from lower integration nodes 0
b.1.) Data stream summary
Data type | Format | Method | Frequency | Spatial scale | Total count | List data_streams |
---|
b.2.) Linked integration nodes
c) Linked biodiversity data initiatives 1
EMA - European Large carnivores data
Data type | Abundance | |
Format | ||
Frequency | ||
Target taxa | Mammals | |
Target species | Missing species matching | |
Spatial scale |