You're not logged. You can see and visualize the entered data but you can't modify or create it.
If you want to suggest changes or enter missing initiatives, you can contact the WP3.1 coordinators and you will receive your login details.
If you want to suggest changes or enter missing initiatives, you can contact the WP3.1 coordinators and you will receive your login details.
EMA - Cetaceans assessment
Institutions | International Union for Conservation of Nature (IUCN), National Oceanic and Atmospheric Administration (NOAA), University of California San Diego (UCSD) | ||
Geographic coverage | National | Covered countries | 28 |
Belgium, Bulgaria, Croatia, Cyprus, Denmark, Estonia, Finland, France, Germany, Greece, Ireland, Italy, Latvia, Lithuania, Malta, Netherlands, Poland, Portugal, Romania, Spain, Sweden, United Kingdom, Albania, Bosnia and Herzegovina, Montenegro, Norway, Russia, Ukraine | |||
Integrated data sources | 0 | Node purpose | Research bodies, NGOs |
a) Outgoing data streams 1
1) Streaming dataset
Cetaceans presence
Data type | Raw | |
Format | Map | |
Frequency | >10 years | |
Target taxa | Mammals | |
Target species | All/not reported | |
Spatial scale | Unknown |
b) Integrating data from lower integration nodes 0
b.1.) Data stream summary
Data type | Format | Method | Frequency | Spatial scale | Total count | List data_streams |
---|
b.2.) Linked integration nodes
c) Linked biodiversity data initiatives 1
EMA - European cetaceans data
Data type | Abundance | |
Format | ||
Frequency | ||
Target taxa | Mammals | |
Target species | Missing species matching | |
Spatial scale |