You're not logged. You can see and visualize the entered data but you can't modify or create it.
If you want to suggest changes or enter missing initiatives, you can contact the WP3.1 coordinators and you will receive your login details.
If you want to suggest changes or enter missing initiatives, you can contact the WP3.1 coordinators and you will receive your login details.
International Council for the Exploration of the Sea (ICES)
Institutions | International Council for the Exploration of the Sea (ICES) | ||
Geographic coverage | Global | Covered countries | 0 |
Global | |||
Integrated data sources | 0 | Node purpose | Research bodies |
a) Outgoing data streams 1
1) Streaming dataset
Working Groups' data
Data type | Raw | |
Format | Map | |
Frequency | >10 years | |
Target taxa | Mammals, Amphibia, Reptiles, Plants, Fish, Invertebrates, Plant community, Phytoplankton, Macrophytes, Macroalgae & angiosperms, Fungi | |
Target species | All/not reported | |
Spatial scale | Unknown |
b) Integrating data from lower integration nodes 0
b.1.) Data stream summary
Data type | Format | Method | Frequency | Spatial scale | Total count | List data_streams |
---|
b.2.) Linked integration nodes
c) Linked biodiversity data initiatives 2
Working Group on Ballas and Other Ship Vectors data
Data type | Presence-only | |
Format | ||
Frequency | ||
Target taxa | Birds, Mammals, Amphibia, Reptiles, Plants, Fish, Invertebrates, Plant community, Phytoplankton, Macrophytes, Fungi, Angiosperms, Macroalgae | |
Target species | Missing species matching | |
Spatial scale |
Working Group on Introduction and transfers of Marine Organisms data
Data type | Presence-only | |
Format | ||
Frequency | ||
Target taxa | Birds, Mammals, Amphibia, Reptiles, Plants, Fish, Invertebrates, Plant community, Phytoplankton, Macrophytes, Fungi, Angiosperms, Macroalgae | |
Target species | Missing species matching | |
Spatial scale |