You're not logged. You can see and visualize the entered data but you can't modify or create it.
If you want to suggest changes or enter missing initiatives, you can contact the WP3.1 coordinators and you will receive your login details.
If you want to suggest changes or enter missing initiatives, you can contact the WP3.1 coordinators and you will receive your login details.
European Alien Species Information Network (EASIN) - JRC
Institutions | Joint Research Centre (JRC) | ||
Geographic coverage | Europe | Covered countries | 53 |
Austria, Belgium, Bulgaria, Croatia, Cyprus, Czech Republic, Denmark, Estonia, Finland, France, Germany, Greece, Hungary, Ireland, Italy, Latvia, Lithuania, Luxembourg, Malta, Netherlands, Poland, Portugal, Romania, Slovak Republic, Slovenia, Spain, Sweden, United Kingdom, Albania, Andorra, Armenia, Azerbaijan, Belarus, Bosnia and Herzegovina, Georgia, Iceland, Kosovo, Liechtenstein, Moldova, Monaco, Montenegro, North Macedonia, Norway, Russia, San Marino, Serbia, Switzerland, Turkey, Ukraine, Vatican City, Algeria, Morocco, Syria | |||
Integrated data sources | 0 | Node purpose | Governmental |
a) Outgoing data streams 2
1) Streaming dataset
EU Alien Species Distribution
Data type | EBV | |
Format | Map | |
Frequency | 6-10 years | |
Target taxa | Birds, Mammals, Amphibia, Reptiles, Plants, Fish, Invertebrates, Macrophytes, Fungi | |
Target species | 49 | |
Spatial scale | EU |
2) Streaming dataset
EASIN data
Data type | Raw | |
Format | Map | |
Frequency | >10 years | |
Target taxa | Mammals, Amphibia, Reptiles, Plants, Fish, Invertebrates, Plant community, Phytoplankton, Macrophytes, Macroalgae & angiosperms, Fungi | |
Target species | All/not reported | |
Spatial scale | Unknown |
b) Integrating data from lower integration nodes 0
b.1.) Data stream summary
Data type | Format | Method | Frequency | Spatial scale | Total count | List data_streams |
---|
b.2.) Linked integration nodes
c) Linked biodiversity data initiatives 6
MAMIAS data
Data type | Presence-only | |
Format | ||
Frequency | ||
Target taxa | Birds, Mammals, Amphibia, Reptiles, Plants, Fish, Invertebrates, Plant community, Phytoplankton, Macrophytes, Fungi, Angiosperms, Macroalgae | |
Target species | Missing species matching | |
Spatial scale |
REABIC data
Data type | Presence-only | |
Format | ||
Frequency | ||
Target taxa | Birds, Mammals, Amphibia, Reptiles, Plants, Fish, Invertebrates, Plant community, Phytoplankton, Macrophytes, Fungi, Angiosperms, Macroalgae | |
Target species | Missing species matching | |
Spatial scale |
EPPO data
Data type | Presence-only | |
Format | ||
Frequency | ||
Target taxa | Birds, Mammals, Amphibia, Reptiles, Plants, Fish, Invertebrates, Plant community, Phytoplankton, Macrophytes, Fungi, Angiosperms, Macroalgae | |
Target species | Missing species matching | |
Spatial scale |
ELNAIS data
Data type | Presence-only | |
Format | ||
Frequency | ||
Target taxa | Birds, Mammals, Amphibia, Reptiles, Plants, Fish, Invertebrates, Plant community, Phytoplankton, Macrophytes, Fungi, Angiosperms, Macroalgae | |
Target species | Missing species matching | |
Spatial scale |
HCMR database
Data type | Presence-only | |
Format | ||
Frequency | ||
Target taxa | Birds, Mammals, Amphibia, Reptiles, Plants, Fish, Invertebrates, Plant community, Phytoplankton, Macrophytes, Fungi, Angiosperms, Macroalgae | |
Target species | Missing species matching | |
Spatial scale |
EASIN data
Data type | Presence-only | |
Format | ||
Frequency | ||
Target taxa | Birds, Mammals, Amphibia, Reptiles, Plants, Fish, Invertebrates, Plant community, Phytoplankton, Macrophytes, Fungi, Angiosperms, Macroalgae | |
Target species | Missing species matching | |
Spatial scale |