You're not logged. You can see and visualize the entered data but you can't modify or create it.
If you want to suggest changes or enter missing initiatives, you can contact the WP3.1 coordinators and you will receive your login details.
If you want to suggest changes or enter missing initiatives, you can contact the WP3.1 coordinators and you will receive your login details.
ERLB - Norway
Institutions | Norwegian Ornithological Society/BirdLife Norway, Norwegian Institute for Nature Research, Wildfowl & Wetland Trust (WWT), University of Umea Sweden, Oslo & Akershus Ringing Group, State Nature Inspectorate Norway, Norwegian Polar Institute, University of Aarhus Denmark, Norwegian University of Life Sciences, County Governor of Hordaland, Bioforsk Nord, Department of Biosciences (Institute for biovitenskap) IBV, County Governor of Buskerud, Helgeland Museum, Grampian Ringing Group, Adger Natural History Museum and Botanical Garden, Bergen Museum | ||
Geographic coverage | National | Covered countries | 1 |
Norway | |||
Integrated data sources | 0 | Node purpose | Research bodies, NGOs, Governmental |
a) Outgoing data streams 3
1) Streaming dataset
Bird population size (max and min)
Data type | Aggregated | |
Format | Statistical parameter | |
Frequency | >10 years | |
Target taxa | Birds | |
Target species | All/not reported | |
Spatial scale | National |
2) Streaming dataset
Bird trends
Data type | Indicator | |
Format | Trend | |
Frequency | >10 years | |
Target taxa | Birds | |
Target species | All/not reported | |
Spatial scale | National |
3) Streaming dataset
bird presence
Data type | Raw | |
Format | Map | |
Frequency | >10 years | |
Target taxa | Birds | |
Target species | All/not reported | |
Spatial scale | Unknown |
b) Integrating data from lower integration nodes 0
b.1.) Data stream summary
Data type | Format | Method | Frequency | Spatial scale | Total count | List data_streams |
---|
b.2.) Linked integration nodes
c) Linked biodiversity data initiatives 1
ERLB - Norway - bird data
Data type | Abundance | |
Format | ||
Frequency | ||
Target taxa | Birds | |
Target species | Missing species matching | |
Spatial scale |