You're not logged. You can see and visualize the entered data but you can't modify or create it.
If you want to suggest changes or enter missing initiatives, you can contact the WP3.1 coordinators and you will receive your login details.
If you want to suggest changes or enter missing initiatives, you can contact the WP3.1 coordinators and you will receive your login details.
ERLB - Russia
Institutions | Russian Society for Conservation and Study of Birds, Southern Federal University Russia, All-Russian Research Institute for Nature Protection, Russian State Agrarian University, Ecological Centre of Ulyanovsk Region, Russian Bird Conservation Union, Russian Academy of Sciences (RAS) | ||
Geographic coverage | National | Covered countries | 1 |
Russia | |||
Integrated data sources | 0 | Node purpose | Research bodies, NGOs |
a) Outgoing data streams 3
1) Streaming dataset
Bird population size (max and min)
Data type | Aggregated | |
Format | Statistical parameter | |
Frequency | >10 years | |
Target taxa | Birds | |
Target species | All/not reported | |
Spatial scale | National |
2) Streaming dataset
Bird trends
Data type | Indicator | |
Format | Trend | |
Frequency | >10 years | |
Target taxa | Birds | |
Target species | All/not reported | |
Spatial scale | National |
3) Streaming dataset
bird presence
Data type | Raw | |
Format | Map | |
Frequency | >10 years | |
Target taxa | Birds | |
Target species | All/not reported | |
Spatial scale | Unknown |
b) Integrating data from lower integration nodes 0
b.1.) Data stream summary
Data type | Format | Method | Frequency | Spatial scale | Total count | List data_streams |
---|
b.2.) Linked integration nodes
c) Linked biodiversity data initiatives 1
ERLB - Russia - bird data
Data type | Abundance | |
Format | ||
Frequency | ||
Target taxa | Birds | |
Target species | Missing species matching | |
Spatial scale |