You're not logged. You can see and visualize the entered data but you can't modify or create it.
If you want to suggest changes or enter missing initiatives, you can contact the WP3.1 coordinators and you will receive your login details.
If you want to suggest changes or enter missing initiatives, you can contact the WP3.1 coordinators and you will receive your login details.
ERLB - Andorra
Institutions | Snow and Mountain Research Center of Andorra, Association for the Defense of Nature (ADN) | ||
Geographic coverage | National | Covered countries | 1 |
Andorra | |||
Integrated data sources | 0 | Node purpose | Research bodies, NGOs |
a) Outgoing data streams 4
1) Streaming dataset
Bird population size (max and min)
Data type | Aggregated | |
Format | Statistical parameter | |
Frequency | >10 years | |
Target taxa | Birds | |
Target species | All/not reported | |
Spatial scale | National |
2) Streaming dataset
Bird trends
Data type | Indicator | |
Format | Trend | |
Frequency | >10 years | |
Target taxa | Birds | |
Target species | All/not reported | |
Spatial scale | National |
3) Streaming dataset
bird presence - Copy
Data type | Raw | |
Format | Map | |
Frequency | >10 years | |
Target taxa | Birds | |
Target species | All/not reported | |
Spatial scale | Unknown |
4) Streaming dataset
bird presence
Data type | Raw | |
Format | Map | |
Frequency | >10 years | |
Target taxa | Birds | |
Target species | All/not reported | |
Spatial scale | Unknown |
b) Integrating data from lower integration nodes 0
b.1.) Data stream summary
Data type | Format | Method | Frequency | Spatial scale | Total count | List data_streams |
---|
b.2.) Linked integration nodes
c) Linked biodiversity data initiatives 1
ERLB - Andorra - bird data
Data type | Abundance | |
Format | ||
Frequency | ||
Target taxa | Birds | |
Target species | Missing species matching | |
Spatial scale |