You're not logged. You can see and visualize the entered data but you can't modify or create it.
If you want to suggest changes or enter missing initiatives, you can contact the WP3.1 coordinators and you will receive your login details.
If you want to suggest changes or enter missing initiatives, you can contact the WP3.1 coordinators and you will receive your login details.
WISE-2 Norway
| Institutions | Norwegian Environment Agency | ||
| Geographic coverage | National | Covered countries | 1 |
| Norway | |||
| Integrated data sources | 0 | Node purpose | Governmental |
a) Outgoing data streams 1
1) Streaming dataset
WISE-2 data Norway
| Data type | Indicator | |
| Format | Others | |
| Frequency | Annually | |
| Target taxa | Invertebrates, Phytoplankton, Macrophytes, Phytobenthos, Macroalgae | |
| Target species | All/not reported | |
| Spatial scale | National |
b) Integrating data from lower integration nodes 0
b.1.) Data stream summary
| Data type | Format | Method | Frequency | Spatial scale | Total count | List data_streams |
|---|
b.2.) Linked integration nodes
c) Linked biodiversity data initiatives 12
Ecological monitoring of large lakes - Norway
| Data type | Abundance | |
| Format | ||
| Frequency | ||
| Target taxa | Birds, Fish, Phytoplankton, Macrophytes | |
| Target species | Missing species matching | |
| Spatial scale |
Ecosystem monitoring of coastal waters - Norway
| Data type | Abundance | |
| Format | ||
| Frequency | ||
| Target taxa | Fish, Invertebrates, Phytoplankton, Macrophytes, Angiosperms, Macroalgae | |
| Target species | Missing species matching | |
| Spatial scale |
Surveillance monitoring of reference rivers - Norway
| Data type | Abundance | |
| Format | ||
| Frequency | ||
| Target taxa | Fish, Invertebrates, Phytobenthos | |
| Target species | Missing species matching | |
| Spatial scale |
Coastal Water Macroalgae EQR Norway
| Data type | Abundance | |
| Format | ||
| Frequency | ||
| Target taxa | Macroalgae | |
| Target species | Missing species matching | |
| Spatial scale |
Coastal Water Macroinvertebrates EQR Norway
| Data type | Abundance | |
| Format | ||
| Frequency | ||
| Target taxa | Invertebrates | |
| Target species | Missing species matching | |
| Spatial scale |
Coastal Water Phytoplankton EQR Norway
| Data type | Abundance | |
| Format | ||
| Frequency | ||
| Target taxa | Phytoplankton | |
| Target species | Missing species matching | |
| Spatial scale |
Lake Macrophytes EQR Norway
| Data type | Abundance | |
| Format | ||
| Frequency | ||
| Target taxa | Macrophytes | |
| Target species | Missing species matching | |
| Spatial scale |
Lake Phytoplankton EQR Norway
| Data type | Abundance | |
| Format | ||
| Frequency | ||
| Target taxa | Phytoplankton | |
| Target species | Missing species matching | |
| Spatial scale |
River Macroinvertebrates EQR Norway
| Data type | Abundance | |
| Format | ||
| Frequency | ||
| Target taxa | Invertebrates | |
| Target species | Missing species matching | |
| Spatial scale |
River Macrophytes EQR Norway
| Data type | Abundance | |
| Format | ||
| Frequency | ||
| Target taxa | Macrophytes | |
| Target species | Missing species matching | |
| Spatial scale |
River Phytobenthos EQR Norway
| Data type | Abundance | |
| Format | ||
| Frequency | ||
| Target taxa | Phytobenthos | |
| Target species | Missing species matching | |
| Spatial scale |
River Phytoplankton EQR Norway
| Data type | Abundance | |
| Format | ||
| Frequency | ||
| Target taxa | Phytoplankton | |
| Target species | Missing species matching | |
| Spatial scale |