You're not logged. You can see and visualize the entered data but you can't modify or create it.
If you want to suggest changes or enter missing initiatives, you can contact the WP3.1 coordinators and you will receive your login details.
If you want to suggest changes or enter missing initiatives, you can contact the WP3.1 coordinators and you will receive your login details.
WISE-2 Belgium
Institutions | Flanders Environment Agency | ||
Geographic coverage | National | Covered countries | 1 |
Belgium | |||
Integrated data sources | 0 | Node purpose | Governmental |
a) Outgoing data streams 1
1) Streaming dataset
WISE-2 data Belgium
Data type | Indicator | |
Format | Others | |
Frequency | Annually | |
Target taxa | Fish, Invertebrates, Phytoplankton, Macrophytes, Phytobenthos, Angiosperms | |
Target species | All/not reported | |
Spatial scale | National |
b) Integrating data from lower integration nodes 0
b.1.) Data stream summary
Data type | Format | Method | Frequency | Spatial scale | Total count | List data_streams |
---|
b.2.) Linked integration nodes
c) Linked biodiversity data initiatives 9
Lake Phytoplankton EQR Belgium
Data type | Abundance | |
Format | ||
Frequency | ||
Target taxa | Phytoplankton | |
Target species | Missing species matching | |
Spatial scale |
River Phytobenthos EQR Belgium
Data type | Abundance | |
Format | ||
Frequency | ||
Target taxa | Phytobenthos | |
Target species | Missing species matching | |
Spatial scale |
River Fish EQR Belgium
Data type | Abundance | |
Format | ||
Frequency | ||
Target taxa | Fish | |
Target species | Missing species matching | |
Spatial scale |
Transitional Water Angiosperms EQR Belgium
Data type | Abundance | |
Format | ||
Frequency | ||
Target taxa | Angiosperms | |
Target species | Missing species matching | |
Spatial scale |
Transitional Water Phytoplankton EQR Belgium
Data type | Abundance | |
Format | ||
Frequency | ||
Target taxa | Phytoplankton | |
Target species | Missing species matching | |
Spatial scale |
Transitional Water Fish EQR Belgium
Data type | Abundance | |
Format | ||
Frequency | ||
Target taxa | Fish | |
Target species | Missing species matching | |
Spatial scale |
Transitional Water Macroinvertebrates EQR Belgium
Data type | Abundance | |
Format | ||
Frequency | ||
Target taxa | Invertebrates | |
Target species | Missing species matching | |
Spatial scale |
Lake Macrophytes EQR Belgium
Data type | Abundance | |
Format | ||
Frequency | ||
Target taxa | Macrophytes | |
Target species | Missing species matching | |
Spatial scale |
River Macroinvertebrates EQR Belgium
Data type | Abundance | |
Format | ||
Frequency | ||
Target taxa | Invertebrates | |
Target species | Missing species matching | |
Spatial scale |