You're not logged. You can see and visualize the entered data but you can't modify or create it.
If you want to suggest changes or enter missing initiatives, you can contact the WP3.1 coordinators and you will receive your login details.
If you want to suggest changes or enter missing initiatives, you can contact the WP3.1 coordinators and you will receive your login details.
WISE-2 Italy
Institutions | ISPRA - Istituto Superiore per la Protezione e Ricerca Ambientale | ||
Geographic coverage | National | Covered countries | 1 |
Italy | |||
Integrated data sources | 0 | Node purpose | Research bodies |
a) Outgoing data streams 1
1) Streaming dataset
WISE-2 data Italy
Data type | Indicator | |
Format | Others | |
Frequency | Annually | |
Target taxa | Fish, Invertebrates, Phytoplankton, Macrophytes, Phytobenthos, Angiosperms, Macroalgae | |
Target species | All/not reported | |
Spatial scale | National |
b) Integrating data from lower integration nodes 0
b.1.) Data stream summary
Data type | Format | Method | Frequency | Spatial scale | Total count | List data_streams |
---|
b.2.) Linked integration nodes
c) Linked biodiversity data initiatives 16
Coastal Water Angiosperms EQR Italy
Data type | Abundance | |
Format | ||
Frequency | ||
Target taxa | Angiosperms | |
Target species | Missing species matching | |
Spatial scale |
Coastal Water Macroalgae EQR Italy
Data type | Abundance | |
Format | ||
Frequency | ||
Target taxa | Macroalgae | |
Target species | Missing species matching | |
Spatial scale |
Coastal Water Macroinvertebrates EQR Italy
Data type | Abundance | |
Format | ||
Frequency | ||
Target taxa | Invertebrates | |
Target species | Missing species matching | |
Spatial scale |
Coastal Water Phytoplankton EQR Italy
Data type | Abundance | |
Format | ||
Frequency | ||
Target taxa | Phytoplankton | |
Target species | Missing species matching | |
Spatial scale |
Lake Fish EQR Italy
Data type | Abundance | |
Format | ||
Frequency | ||
Target taxa | Fish | |
Target species | Missing species matching | |
Spatial scale |
Lake Macrophytes EQR Italy
Data type | Abundance | |
Format | ||
Frequency | ||
Target taxa | Macrophytes | |
Target species | Missing species matching | |
Spatial scale |
Lake Phytoplankton EQR Italy
Data type | Abundance | |
Format | ||
Frequency | ||
Target taxa | Phytoplankton | |
Target species | Missing species matching | |
Spatial scale |
River Fish EQR Italy
Data type | Abundance | |
Format | ||
Frequency | ||
Target taxa | Fish | |
Target species | Missing species matching | |
Spatial scale |
River Macroinvertebrates EQR Italy
Data type | Abundance | |
Format | ||
Frequency | ||
Target taxa | Invertebrates | |
Target species | Missing species matching | |
Spatial scale |
River Macrophytes EQR Italy
Data type | Abundance | |
Format | ||
Frequency | ||
Target taxa | Macrophytes | |
Target species | Missing species matching | |
Spatial scale |
River Phytobenthos EQR Italy
Data type | Abundance | |
Format | ||
Frequency | ||
Target taxa | Phytobenthos | |
Target species | Missing species matching | |
Spatial scale |
Transitional Water Angiosperms EQR Italy
Data type | Abundance | |
Format | ||
Frequency | ||
Target taxa | Angiosperms | |
Target species | Missing species matching | |
Spatial scale |
Transitional Water Fish EQR Italy
Data type | Abundance | |
Format | ||
Frequency | ||
Target taxa | Fish | |
Target species | Missing species matching | |
Spatial scale |
Transitional Water Macroalgae EQR Italy
Data type | Abundance | |
Format | ||
Frequency | ||
Target taxa | Macroalgae | |
Target species | Missing species matching | |
Spatial scale |
Transitional Water Macroinvertebrates EQR Italy
Data type | Abundance | |
Format | ||
Frequency | ||
Target taxa | Invertebrates | |
Target species | Missing species matching | |
Spatial scale |
Transitional Water Phytoplankton EQR Italy
Data type | Abundance | |
Format | ||
Frequency | ||
Target taxa | Phytoplankton | |
Target species | Missing species matching | |
Spatial scale |