You're not logged. You can see and visualize the entered data but you can't modify or create it.
If you want to suggest changes or enter missing initiatives, you can contact the WP3.1 coordinators and you will receive your login details.
If you want to suggest changes or enter missing initiatives, you can contact the WP3.1 coordinators and you will receive your login details.
EBBA2 - Brussels & Wallonia - Aves-Natagora
Institutions | Aves - Natagora | ||
Geographic coverage | Subnational | Covered countries | 0 |
Subnational (NUTS: Région de Bruxelles-Capitale/Brussels Hoofdstedelijk Gewest, Région wallonne) | |||
Integrated data sources | 0 | Node purpose | NGOs |
a) Outgoing data streams 2
1) Streaming dataset
Species distribution - Brussels
Data type | Raw | |
Format | Map | |
Frequency | Annually | |
Target taxa | Birds | |
Target species | All/not reported | |
Spatial scale | Grid - 10.0 km |
2) Streaming dataset
Species distribution - Brussels & Wallonia
Data type | Aggregated | |
Format | Map | |
Frequency | Annually | |
Target taxa | Birds | |
Target species | All/not reported | |
Spatial scale | Grid - 50.0 km |
b) Integrating data from lower integration nodes 0
b.1.) Data stream summary
Data type | Format | Method | Frequency | Spatial scale | Total count | List data_streams |
---|
b.2.) Linked integration nodes
c) Linked biodiversity data initiatives 3
Belgium (Brussels) - Targeted EBBA2 Surveys
Data type | Abundance | |
Format | ||
Frequency | ||
Target taxa | Birds | |
Target species | Missing species matching | |
Spatial scale |
Belgium (Wallonia) - Targeted EBBA2 Surveys
Data type | Abundance | |
Format | ||
Frequency | ||
Target taxa | Birds | |
Target species | Missing species matching | |
Spatial scale |
Natagora
Data type | Abundance | |
Format | ||
Frequency | ||
Target taxa | Birds, Mammals, Amphibia, Reptiles, Plants, Fish, Invertebrates, Plant community, Fungi, Angiosperms | |
Target species | Missing species matching | |
Spatial scale |