You're not logged. You can see and visualize the entered data but you can't modify or create it.
If you want to suggest changes or enter missing initiatives, you can contact the WP3.1 coordinators and you will receive your login details.
If you want to suggest changes or enter missing initiatives, you can contact the WP3.1 coordinators and you will receive your login details.
FFE - Projections of Fire Weather Index - JRC
Institutions | Joint Research Centre (JRC) | ||
Geographic coverage | National | Covered countries | 46 |
Austria, Belgium, Bulgaria, Croatia, Cyprus, Czech Republic, Denmark, Estonia, Finland, France, Germany, Greece, Hungary, Ireland, Italy, Latvia, Lithuania, Luxembourg, Malta, Netherlands, Poland, Portugal, Romania, Slovak Republic, Slovenia, Spain, Sweden, United Kingdom, Albania, Andorra, Belarus, Bosnia and Herzegovina, Iceland, Kosovo, Liechtenstein, Moldova, Monaco, Montenegro, North Macedonia, Norway, Russia, San Marino, Serbia, Switzerland, Ukraine, Vatican City | |||
Integrated data sources | 0 | Node purpose | Governmental |
a) Outgoing data streams 1
1) Streaming dataset
Fire Weather Index
Data type | Indicator | |
Format | Others | |
Frequency | >10 years | |
Target taxa | Plants | |
Target species | All/not reported | |
Spatial scale | Europe |
b) Integrating data from lower integration nodes 0
b.1.) Data stream summary
Data type | Format | Method | Frequency | Spatial scale | Total count | List data_streams |
---|
b.2.) Linked integration nodes
c) Linked biodiversity data initiatives 1
FFE - Projections of Fire Weather Index (PESETA III) data
Data type | Presence-only | |
Format | ||
Frequency | ||
Target taxa | Plants | |
Target species | Missing species matching | |
Spatial scale |