You're not logged. You can see and visualize the entered data but you can't modify or create it.
If you want to suggest changes or enter missing initiatives, you can contact the WP3.1 coordinators and you will receive your login details.
If you want to suggest changes or enter missing initiatives, you can contact the WP3.1 coordinators and you will receive your login details.
European Red List of dragonflies (ERLD) - IUCN
Institutions | International Union for Conservation of Nature (IUCN) | ||
Geographic coverage | Europe | Covered countries | 46 |
Austria, Belgium, Bulgaria, Croatia, Cyprus, Czech Republic, Denmark, Estonia, Finland, France, Germany, Greece, Hungary, Ireland, Italy, Latvia, Lithuania, Luxembourg, Malta, Netherlands, Poland, Portugal, Romania, Slovak Republic, Slovenia, Spain, Sweden, United Kingdom, Albania, Andorra, Belarus, Bosnia and Herzegovina, Iceland, Kosovo, Liechtenstein, Moldova, Monaco, Montenegro, North Macedonia, Norway, Russia, San Marino, Serbia, Switzerland, Ukraine, Vatican City | |||
Integrated data sources | 0 | Node purpose | NGOs |
a) Outgoing data streams 3
1) Product
Species trends
Data type | Indicator | |
Format | Trend | |
Frequency | >10 years | |
Target taxa | Invertebrates | |
Target species | 137 | |
Spatial scale | Europe |
2) Product
Species conservation status
Data type | Indicator | |
Format | Conservation status | |
Frequency | >10 years | |
Target taxa | Invertebrates | |
Target species | 137 | |
Spatial scale | Europe |
3) Product
Species richness
Data type | EBV | |
Format | Map | |
Frequency | >10 years | |
Target taxa | Invertebrates | |
Target species | 137 | |
Spatial scale | Grid - 29.0 km |
b) Integrating data from lower integration nodes 0
b.1.) Data stream summary
Data type | Format | Method | Frequency | Spatial scale | Total count | List data_streams |
---|
b.2.) Linked integration nodes
c) Linked biodiversity data initiatives 1
ERLD - Dragonflies data
Data type | Abundance | |
Format | ||
Frequency | ||
Target taxa | Invertebrates | |
Target species | Missing species matching | |
Spatial scale |