You're not logged. You can see and visualize the entered data but you can't modify or create it.
If you want to suggest changes or enter missing initiatives, you can contact the WP3.1 coordinators and you will receive your login details.
              
              
              If you want to suggest changes or enter missing initiatives, you can contact the WP3.1 coordinators and you will receive your login details.
Atlas Florae Europaeae (AFE) - FMNH
| Institutions | Finnish Museum of Natural History (FMNH) | ||
| Geographic coverage | Europe | Covered countries | 41 | 
| Austria, Belgium, Bulgaria, Croatia, Czech Republic, Denmark, Estonia, Finland, France, Germany, Greece, Hungary, Ireland, Italy, Latvia, Lithuania, Luxembourg, Malta, Netherlands, Poland, Portugal, Romania, Slovak Republic, Slovenia, Spain, Sweden, United Kingdom, Albania, Belarus, Bosnia and Herzegovina, Iceland, Kazakhstan, Kosovo, Moldova, Montenegro, Norway, Russia, Serbia, Switzerland, Turkey, Ukraine | |||
| Integrated data sources | 0 | Node purpose | Research bodies | 
a) Outgoing data streams 2
1) Streaming dataset
Species presence
              | Data type | Aggregated | |
| Format | Map | |
| Frequency | >10 years | |
| Target taxa | Plants | |
| Target species | All/not reported | |
| Spatial scale | Grid - 50.0 km | 
2) Product
Plant species distribution
            | Data type | Aggregated | |
| Format | Map | |
| Frequency | >10 years | |
| Target taxa | Plants | |
| Target species | All/not reported | |
| Spatial scale | Grid - 50.0 km | 
b) Integrating data from lower integration nodes 0
b.1.) Data stream summary
| Data type | Format | Method | Frequency | Spatial scale | Total count | List data_streams | 
|---|
b.2.) Linked integration nodes
c) Linked biodiversity data initiatives 1
AFE - plant data
            | Data type | Presence-only | |
| Format | ||
| Frequency | ||
| Target taxa | Plants | |
| Target species | Missing species matching | |
| Spatial scale |