You're not logged. You can see and visualize the entered data but you can't modify or create it.
If you want to suggest changes or enter missing initiatives, you can contact the WP3.1 coordinators and you will receive your login details.
If you want to suggest changes or enter missing initiatives, you can contact the WP3.1 coordinators and you will receive your login details.
Key Underground sites for bats - EUROBATS
Institutions | EUROBATS | ||
Geographic coverage | Europe | Covered countries | 34 |
Austria, Belgium, Bulgaria, Croatia, Czech Republic, Denmark, Estonia, Finland, France, Germany, Greece, Hungary, Ireland, Italy, Latvia, Lithuania, Luxembourg, Poland, Portugal, Romania, Slovak Republic, Slovenia, United Kingdom, Albania, Belarus, Georgia, Montenegro, Norway, Russia, Switzerland, Ukraine, Algeria, Morocco, Syria | |||
Integrated data sources | 1 | Node purpose | Research bodies, NGOs, Governmental |
a) Outgoing data streams 4
1) Product
Underground sites with most bat species
Data type | Aggregated | |
Format | Map | |
Frequency | 6-10 years | |
Target taxa | Mammals | |
Target species | 52 | |
Spatial scale | Europe |
2) Product
Internationally important underground sites for bats
Data type | Aggregated | |
Format | Map | |
Frequency | 6-10 years | |
Target taxa | Mammals | |
Target species | 52 | |
Spatial scale | Europe |
3) Product
List of internationally important underground sites
Data type | Aggregated | |
Format | Map | |
Frequency | 6-10 years | |
Target taxa | Mammals | |
Target species | 52 | |
Spatial scale | Europe |
4) Product
Site lists per country
Data type | Aggregated | |
Format | Map | |
Frequency | 6-10 years | |
Target taxa | Mammals | |
Target species | 52 | |
Spatial scale | National |
b) Integrating data from lower integration nodes 1
b.1.) Data stream summary
Data type | Format | Method | Frequency | Spatial scale | Total count | List data_streams |
---|---|---|---|---|---|---|
Aggregated | Map | None | 2-5 years | National | 1 | Show data_streams |
b.2.) Linked integration nodes
Data streams 1
-
Key Underground sites location
Data type Aggregated Format Map Frequency 2-5 years Target taxa Mammals Target species 52 Spatial scale National