You're not logged. You can see and visualize the entered data but you can't modify or create it.
If you want to suggest changes or enter missing initiatives, you can contact the WP3.1 coordinators and you will receive your login details.
If you want to suggest changes or enter missing initiatives, you can contact the WP3.1 coordinators and you will receive your login details.
Atlas of European Bees (AEB) - UMONS
Institutions | University of Mons (UMONS) | ||
Geographic coverage | Europe | Covered countries | 37 |
Austria, Belgium, Bulgaria, Croatia, Czech Republic, Denmark, Estonia, Finland, France, Germany, Greece, Hungary, Ireland, Italy, Latvia, Lithuania, Luxembourg, Netherlands, Poland, Portugal, Romania, Slovak Republic, Slovenia, Spain, Sweden, United Kingdom, Albania, Belarus, Bosnia and Herzegovina, Moldova, Montenegro, Norway, Russia, Serbia, Switzerland, Turkey, Ukraine | |||
Integrated data sources | 0 | Node purpose | Research bodies |
a) Outgoing data streams 1
1) Product
Atlas of European Bees
Data type | EBV | |
Format | Map | |
Frequency | >10 years | |
Target taxa | Invertebrates | |
Target species | All/not reported | |
Spatial scale | Grid - 50.0 km |
b) Integrating data from lower integration nodes 0
b.1.) Data stream summary
Data type | Format | Method | Frequency | Spatial scale | Total count | List data_streams |
---|
b.2.) Linked integration nodes
c) Linked biodiversity data initiatives 1
European bees data
Data type | Presence-only | |
Format | ||
Frequency | ||
Target taxa | Invertebrates | |
Target species | Missing species matching | |
Spatial scale |