You're not logged. You can see and visualize the entered data but you can't modify or create it.
If you want to suggest changes or enter missing initiatives, you can contact the WP3.1 coordinators and you will receive your login details.
If you want to suggest changes or enter missing initiatives, you can contact the WP3.1 coordinators and you will receive your login details.
EBBA2 - Estonia - Estonian Ornithological Society
| Institutions | Estonian Ornithological Society, BirdLife Estonia | ||
| Geographic coverage | National | Covered countries | 1 |
| Estonia | |||
| Integrated data sources | 0 | Node purpose | NGOs |
a) Outgoing data streams 2
1) Streaming dataset
Species distribution - Estonia
| Data type | Aggregated | |
| Format | Map | |
| Frequency | Annually | |
| Target taxa | Birds | |
| Target species | All/not reported | |
| Spatial scale | Grid - 50.0 km |
2) Streaming dataset
Species distribution - Estonia
| Data type | Raw | |
| Format | Map | |
| Frequency | Annually | |
| Target taxa | Birds | |
| Target species | All/not reported | |
| Spatial scale | Grid - 10.0 km |
b) Integrating data from lower integration nodes 0
b.1.) Data stream summary
| Data type | Format | Method | Frequency | Spatial scale | Total count | List data_streams |
|---|
b.2.) Linked integration nodes
c) Linked biodiversity data initiatives 3
Estonia - Haudelinnustiku punktloendus
| Data type | Abundance | |
| Format | ||
| Frequency | ||
| Target taxa | Birds | |
| Target species | Missing species matching | |
| Spatial scale |
Estonia - Targeted EBBA2 Surveys
| Data type | Abundance | |
| Format | ||
| Frequency | ||
| Target taxa | Birds | |
| Target species | Missing species matching | |
| Spatial scale |
elurikkus.ee
| Data type | Abundance | |
| Format | ||
| Frequency | ||
| Target taxa | Birds, Mammals, Amphibia, Reptiles, Plants, Fish, Invertebrates, Macrophytes, Fungi, Angiosperms, Macroalgae | |
| Target species | Missing species matching | |
| Spatial scale |