You're not logged. You can see and visualize the entered data but you can't modify or create it.
If you want to suggest changes or enter missing initiatives, you can contact the WP3.1 coordinators and you will receive your login details.
If you want to suggest changes or enter missing initiatives, you can contact the WP3.1 coordinators and you will receive your login details.
CORINE Land Cover - Greece
Institutions | HELLENIC CADASTRE | ||
Geographic coverage | National | Covered countries | 1 |
Greece | |||
Integrated data sources | 0 | Node purpose | Research bodies, NGOs, Company bodies, Governmental |
a) Outgoing data streams 1
1) Streaming dataset
CORINE Land Cover
Data type | EBV | |
Format | Map | |
Frequency | 6-10 years | |
Target taxa | Land cover | |
Target species | All/not reported | |
Spatial scale | Grid - 100.0 m |
b) Integrating data from lower integration nodes 0
b.1.) Data stream summary
Data type | Format | Method | Frequency | Spatial scale | Total count | List data_streams |
---|
b.2.) Linked integration nodes
c) Linked biodiversity data initiatives 8
Landsat 5 TM
Data type | Spectral radiance | |
Format | ||
Frequency | ||
Target taxa | Does not apply | |
Target species | Missing species matching | |
Spatial scale |
Landsat 7 TM
Data type | Spectral radiance | |
Format | ||
Frequency | ||
Target taxa | Does not apply | |
Target species | Missing species matching | |
Spatial scale |
Landsat 8 TM
Data type | Spectral radiance | |
Format | ||
Frequency | ||
Target taxa | Does not apply | |
Target species | Missing species matching | |
Spatial scale |
SPOT 4
Data type | Spectral radiance | |
Format | ||
Frequency | ||
Target taxa | Does not apply | |
Target species | Missing species matching | |
Spatial scale |
SPOT 5
Data type | Spectral radiance | |
Format | ||
Frequency | ||
Target taxa | Does not apply | |
Target species | Missing species matching | |
Spatial scale |
IRS P6 LISS III
Data type | Spectral radiance | |
Format | ||
Frequency | ||
Target taxa | Does not apply | |
Target species | Missing species matching | |
Spatial scale |
RapidEye
Data type | Spectral radiance | |
Format | ||
Frequency | ||
Target taxa | Does not apply | |
Target species | Missing species matching | |
Spatial scale |
Sentinel-2
Data type | Spectral radiance | |
Format | ||
Frequency | ||
Target taxa | Does not apply | |
Target species | Missing species matching | |
Spatial scale |