You're not logged. You can see and visualize the entered data but you can't modify or create it.
If you want to suggest changes or enter missing initiatives, you can contact the WP3.1 coordinators and you will receive your login details.
If you want to suggest changes or enter missing initiatives, you can contact the WP3.1 coordinators and you will receive your login details.
Vegetation Productivity - EEA
Institutions | European Environment Agency (EEA), Lund University, European Topic Centre on Urban, Land and Soil Systems (ETC-ULS) | ||
Geographic coverage | Europe | Covered countries | 26 |
Austria, Belgium, Bulgaria, Croatia, Cyprus, Czech Republic, Denmark, Estonia, Finland, France, Germany, Greece, Hungary, Ireland, Italy, Latvia, Lithuania, Luxembourg, Malta, Netherlands, Poland, Portugal, Slovak Republic, Slovenia, Spain, Sweden | |||
Integrated data sources | 0 | Node purpose | Research bodies, NGOs, Governmental |
a) Outgoing data streams 1
1) Product
Vegetation Productivity - Indicator assesment
Data type | Indicator | |
Format | Map | |
Frequency | Annually | |
Target taxa | Land cover | |
Target species | All/not reported | |
Spatial scale | Grid - 500.0 m |
b) Integrating data from lower integration nodes 0
b.1.) Data stream summary
Data type | Format | Method | Frequency | Spatial scale | Total count | List data_streams |
---|
b.2.) Linked integration nodes
c) Linked biodiversity data initiatives 1
MODIS MCD43 NBAR
Data type | Spectral radiance | |
Format | ||
Frequency | ||
Target taxa | Land cover | |
Target species | Missing species matching | |
Spatial scale |