You're not logged. You can see and visualize the entered data but you can't modify or create it.
If you want to suggest changes or enter missing initiatives, you can contact the WP3.1 coordinators and you will receive your login details.
If you want to suggest changes or enter missing initiatives, you can contact the WP3.1 coordinators and you will receive your login details.
BioTIME, global biodiversity time-series
Institutions | University of St. Andrews | ||
Geographic coverage | Global | Covered countries | 0 |
Global | |||
Integrated data sources | 0 | Node purpose | Research bodies |
a) Outgoing data streams 0
b) Integrating data from lower integration nodes 0
b.1.) Data stream summary
Data type | Format | Method | Frequency | Spatial scale | Total count | List data_streams |
---|
b.2.) Linked integration nodes
c) Linked biodiversity data initiatives 22
CPRS - Continuous Plankton Recorder Survey
Data type | Abundance | |
Format | ||
Frequency | ||
Target taxa | Phytoplankton | |
Target species | Missing species matching | |
Spatial scale |
European Ocean Biodiversity Information System (EurOBIS)
Data type | Abundance | |
Format | ||
Frequency | ||
Target taxa | Birds, Mammals, Fish, Invertebrates, Phytoplankton, Macrophytes, Phytobenthos, Angiosperms, Macroalgae | |
Target species | Missing species matching | |
Spatial scale |
Long-term phytoplankton monitoring
Data type | Abundance | |
Format | ||
Frequency | ||
Target taxa | Phytoplankton | |
Target species | Missing species matching | |
Spatial scale |
United Kingdom - Western Channel Observatory plankton monitoring
Data type | Abundance | |
Format | ||
Frequency | ||
Target taxa | Phytoplankton | |
Target species | Missing species matching | |
Spatial scale |
SOTEAG Rocky Shore Survey
Data type | Abundance | |
Format | ||
Frequency | ||
Target taxa | Invertebrates, Phytobenthos | |
Target species | Missing species matching | |
Spatial scale |
A comparison of benthic biodiversity in the North Sea. English Channel and Celtic Seas
Data type | Abundance | |
Format | ||
Frequency | ||
Target taxa | Invertebrates | |
Target species | Missing species matching | |
Spatial scale |
IOW Macrozoobenthos monitoring Baltic Sea (1980-2005) (EurOBIS)
Data type | Abundance | |
Format | ||
Frequency | ||
Target taxa | Invertebrates | |
Target species | Missing species matching | |
Spatial scale |
ICES DATRAS Scottish West Coast Surveys - all species of fish (1985 - 2013)
Data type | Abundance | |
Format | ||
Frequency | ||
Target taxa | Fish | |
Target species | Missing species matching | |
Spatial scale |
ICES Baltic international demersal trawl surveys
Data type | Abundance | |
Format | ||
Frequency | ||
Target taxa | Fish | |
Target species | Missing species matching | |
Spatial scale |
MACROBEL Long term trends in the macrobenthos of the Belgian Continental Shelf
Data type | Abundance | |
Format | ||
Frequency | ||
Target taxa | Invertebrates | |
Target species | Missing species matching | |
Spatial scale |
Macroalgae of the Crimean coastal zone (Black Sea. 1967-2007)
Data type | Presence-only | |
Format | ||
Frequency | ||
Target taxa | Angiosperms, Macroalgae | |
Target species | Missing species matching | |
Spatial scale |
Zooplankton time-series Western Channel Observatory
Data type | Abundance | |
Format | ||
Frequency | ||
Target taxa | Invertebrates | |
Target species | Missing species matching | |
Spatial scale |
ICES French Southern Atlantic Bottom Trawl Survey for commercial fish species. ICES Database of trawl surveys (DATRAS)
Data type | Abundance | |
Format | ||
Frequency | ||
Target taxa | Fish | |
Target species | Missing species matching | |
Spatial scale |
ICES North Sea International Bottom Trawl Survey for commercial fish species
Data type | Abundance | |
Format | ||
Frequency | ||
Target taxa | Fish | |
Target species | Missing species matching | |
Spatial scale |
ICES Beam Trawl Survey for commercial fish species
Data type | Abundance | |
Format | ||
Frequency | ||
Target taxa | Fish | |
Target species | Missing species matching | |
Spatial scale |
Megafauna Porcupine Abyssal Plain time series
Data type | Abundance | |
Format | ||
Frequency | ||
Target taxa | Invertebrates | |
Target species | Missing species matching | |
Spatial scale |
Calafuria Low- and Mid-shore Intertidal Dataset (1991-2014)
Data type | Abundance | |
Format | ||
Frequency | ||
Target taxa | Fish | |
Target species | Missing species matching | |
Spatial scale |
Plankton time series from Lake Zurich
Data type | Abundance | |
Format | ||
Frequency | ||
Target taxa | Invertebrates, Phytoplankton | |
Target species | Missing species matching | |
Spatial scale |
Macrobenthos monitoring at long-term monitoring stations in the Belgian part of the North Sea from 2001 onwards
Data type | Abundance | |
Format | ||
Frequency | ||
Target taxa | Invertebrates, Phytoplankton | |
Target species | Missing species matching | |
Spatial scale |
Long term study of the stream ecosystems in the Breitenbach
Data type | Abundance | |
Format | ||
Frequency | ||
Target taxa | Invertebrates | |
Target species | Missing species matching | |
Spatial scale |
Damselfly abundance data from freshwater ponds around Cairngorms region
Data type | Abundance | |
Format | ||
Frequency | ||
Target taxa | Invertebrates | |
Target species | Missing species matching | |
Spatial scale |
CRRU Cetacean sighting in Scotland waters
Data type | Abundance | |
Format | ||
Frequency | ||
Target taxa | Mammals | |
Target species | Missing species matching | |
Spatial scale |