You're not logged. You can see and visualize the entered data but you can't modify or create it.
If you want to suggest changes or enter missing initiatives, you can contact the WP3.1 coordinators and you will receive your login details.
If you want to suggest changes or enter missing initiatives, you can contact the WP3.1 coordinators and you will receive your login details.
HELCOM - Seal abundance - Estonia
Institutions | Pro Mare MTÜ | ||
Geographic coverage | National | Covered countries | 1 |
Estonia | |||
Integrated data sources | 0 | Node purpose | Research bodies, NGOs, Company bodies, Governmental |
a) Outgoing data streams 2
1) Streaming dataset
HELCOM - Seal distribution
Data type | EBV | |
Format | Others | |
Frequency | Annually | |
Target taxa | Mammals | |
Target species | 2 | |
Spatial scale | Other |
2) Streaming dataset
HELCOM - Seal abundance
Data type | EBV | |
Format | Others | |
Frequency | Annually | |
Target taxa | Mammals | |
Target species | 2 | |
Spatial scale | Other |
b) Integrating data from lower integration nodes 0
b.1.) Data stream summary
Data type | Format | Method | Frequency | Spatial scale | Total count | List data_streams |
---|
b.2.) Linked integration nodes
c) Linked biodiversity data initiatives 3
Grey seal moult - HELCOM
Data type | Abundance | |
Format | ||
Frequency | ||
Target taxa | Mammals | |
Target species | Missing species matching | |
Spatial scale |
Grey seal pups - HELCOM
Data type | Abundance | |
Format | ||
Frequency | ||
Target taxa | Mammals | |
Target species | Missing species matching | |
Spatial scale |
Ringed seal moult - HELCOM
Data type | Abundance | |
Format | ||
Frequency | ||
Target taxa | Mammals | |
Target species | Missing species matching | |
Spatial scale |