You're not logged. You can see and visualize the entered data but you can't modify or create it.
If you want to suggest changes or enter missing initiatives, you can contact the WP3.1 coordinators and you will receive your login details.
If you want to suggest changes or enter missing initiatives, you can contact the WP3.1 coordinators and you will receive your login details.
EBBA2 - Poland - Polish Society for the Protection of Birds/Museum and Institute of Zoology
Institutions | OTOP/BirdLife Poland (The Polish Society for the Protection of Birds), Museum and Institute of Zoology of Poland | ||
Geographic coverage | National | Covered countries | 1 |
Poland | |||
Integrated data sources | 0 | Node purpose | Research bodies, NGOs |
a) Outgoing data streams 2
1) Streaming dataset
Species distribution - Poland
Data type | Raw | |
Format | Map | |
Frequency | Annually | |
Target taxa | Birds | |
Target species | All/not reported | |
Spatial scale | Grid - 10.0 km |
2) Streaming dataset
Species distribution - Poland
Data type | Aggregated | |
Format | Map | |
Frequency | Annually | |
Target taxa | Birds | |
Target species | All/not reported | |
Spatial scale | Grid - 50.0 km |
b) Integrating data from lower integration nodes 0
b.1.) Data stream summary
Data type | Format | Method | Frequency | Spatial scale | Total count | List data_streams |
---|
b.2.) Linked integration nodes
c) Linked biodiversity data initiatives 3
Poland - Targeted EBBA2 Surveys
Data type | Abundance | |
Format | ||
Frequency | ||
Target taxa | Birds | |
Target species | Missing species matching | |
Spatial scale |
ornitho.pl
Data type | Abundance | |
Format | ||
Frequency | ||
Target taxa | Birds, Mammals, Amphibia, Reptiles, Invertebrates | |
Target species | Missing species matching | |
Spatial scale |
Poland - Monitoring Pospolitych Ptaków Lęgowych (MPPL) (Common Birds Survey)
Data type | Abundance | |
Format | ||
Frequency | ||
Target taxa | Birds | |
Target species | Missing species matching | |
Spatial scale |