You're not logged. You can see and visualize the entered data but you can't modify or create it.
If you want to suggest changes or enter missing initiatives, you can contact the WP3.1 coordinators and you will receive your login details.
If you want to suggest changes or enter missing initiatives, you can contact the WP3.1 coordinators and you will receive your login details.
HELCOM - Marine breeding birds - Denmark
Institutions | University of Aarhus Denmark | ||
Geographic coverage | National | Covered countries | 1 |
Denmark | |||
Integrated data sources | 0 | Node purpose | Research bodies |
a) Outgoing data streams 2
1) Streaming dataset
HELCOM - marine breeding birds distribution
Data type | EBV | |
Format | Others | |
Frequency | Annually | |
Target taxa | Birds | |
Target species | 29 | |
Spatial scale | National |
2) Streaming dataset
HELCOM - marine breeding birds abundance
Data type | EBV | |
Format | Others | |
Frequency | Annually | |
Target taxa | Birds | |
Target species | 29 | |
Spatial scale | National |
b) Integrating data from lower integration nodes 0
b.1.) Data stream summary
Data type | Format | Method | Frequency | Spatial scale | Total count | List data_streams |
---|
b.2.) Linked integration nodes
c) Linked biodiversity data initiatives 9
HELCOM - Caspian tern - Denmark
Data type | Abundance | |
Format | ||
Frequency | ||
Target taxa | Birds | |
Target species | Missing species matching | |
Spatial scale |
HELCOM - Cormorant breeding sites - Denmark
Data type | Abundance | |
Format | ||
Frequency | ||
Target taxa | Birds | |
Target species | Missing species matching | |
Spatial scale |
HELCOM - Artic tern breeding sites- Denmark
Data type | Abundance | |
Format | ||
Frequency | ||
Target taxa | Birds | |
Target species | Missing species matching | |
Spatial scale |
HELCOM - Sandwich Tern breeding sites - Denmark
Data type | Abundance | |
Format | ||
Frequency | ||
Target taxa | Birds | |
Target species | Missing species matching | |
Spatial scale |
HELCOM - Blacktern breeding sites - Denmark
Data type | Abundance | |
Format | ||
Frequency | ||
Target taxa | Birds | |
Target species | Missing species matching | |
Spatial scale |
HELCOM - Common eider- Denmark
Data type | Abundance | |
Format | ||
Frequency | ||
Target taxa | Birds | |
Target species | Missing species matching | |
Spatial scale |
HELCOM - Guillemot and razorbill - Denmark
Data type | Abundance | |
Format | ||
Frequency | ||
Target taxa | Birds | |
Target species | Missing species matching | |
Spatial scale |
HELCOM - White-tailed eagle - Denmark
Data type | Abundance | |
Format | ||
Frequency | ||
Target taxa | Birds | |
Target species | Missing species matching | |
Spatial scale |
HELCOM - Barnacle goose - Denmark
Data type | Abundance | |
Format | ||
Frequency | ||
Target taxa | Birds | |
Target species | Missing species matching | |
Spatial scale |