You're not logged. You can see and visualize the entered data but you can't modify or create it.
If you want to suggest changes or enter missing initiatives, you can contact the WP3.1 coordinators and you will receive your login details.
If you want to suggest changes or enter missing initiatives, you can contact the WP3.1 coordinators and you will receive your login details.
Recovery in the population abundance of sensitive fish species (RPASFS) - OSPAR
Institutions | OSPAR Commision | ||
Geographic coverage | Europe | Covered countries | 8 |
Denmark, France, Germany, Ireland, Netherlands, Sweden, United Kingdom, Norway | |||
Integrated data sources | 0 | Node purpose | Governmental |
a) Outgoing data streams 1
1) Product
Population Recovery Common Indicator Score
Data type | Indicator | |
Format | Statistical parameter | |
Frequency | >10 years | |
Target taxa | Fish | |
Target species | All/not reported | |
Spatial scale | Other |
b) Integrating data from lower integration nodes 0
b.1.) Data stream summary
Data type | Format | Method | Frequency | Spatial scale | Total count | List data_streams |
---|
b.2.) Linked integration nodes
c) Linked biodiversity data initiatives 6
France - Trawling surveys
Data type | Abundance | |
Format | ||
Frequency | ||
Target taxa | Fish | |
Target species | Missing species matching | |
Spatial scale |
Ireland - Trawling surveys
Data type | Abundance | |
Format | ||
Frequency | ||
Target taxa | Fish | |
Target species | Missing species matching | |
Spatial scale |
United Kingdom - Trawling surveys
Data type | Abundance | |
Format | ||
Frequency | ||
Target taxa | Fish | |
Target species | Missing species matching | |
Spatial scale |
Netherlands - Trawling surveys
Data type | Abundance | |
Format | ||
Frequency | ||
Target taxa | Fish | |
Target species | Missing species matching | |
Spatial scale |
Germany - Trawling surveys
Data type | Abundance | |
Format | ||
Frequency | ||
Target taxa | Fish | |
Target species | Missing species matching | |
Spatial scale |
International - Trawling surveys
Data type | Abundance | |
Format | ||
Frequency | ||
Target taxa | Fish | |
Target species | Missing species matching | |
Spatial scale |