You're not logged. You can see and visualize the entered data but you can't modify or create it.
If you want to suggest changes or enter missing initiatives, you can contact the WP3.1 coordinators and you will receive your login details.
If you want to suggest changes or enter missing initiatives, you can contact the WP3.1 coordinators and you will receive your login details.
EBBA2 - Spain - Sociedad Española de Ornitología
| Institutions | SEO/BirdLife | ||
| Geographic coverage | National | Covered countries | 1 |
| Spain | |||
| Integrated data sources | 1 | Node purpose | NGOs |
a) Outgoing data streams 2
1) Streaming dataset
Species distribution - Spain
| Data type | Raw | |
| Format | Map | |
| Frequency | Annually | |
| Target taxa | Birds | |
| Target species | All/not reported | |
| Spatial scale | Grid - 10.0 km |
2) Streaming dataset
Species distribution - Spain
| Data type | Aggregated | |
| Format | Map | |
| Frequency | Annually | |
| Target taxa | Birds | |
| Target species | All/not reported | |
| Spatial scale | Grid - 50.0 km |
b) Integrating data from lower integration nodes 1
b.1.) Data stream summary
| Data type | Format | Method | Frequency | Spatial scale | Total count | List data_streams |
|---|---|---|---|---|---|---|
| Raw | Map | None | >10 years | Grid 10.0 km | 1 | Show data_streams |
b.2.) Linked integration nodes
Data streams 1
-
Species distribution - Spain
Spain - Breeding bird atlasData type Raw Format Map Frequency >10 years Target taxa Birds Target species All/not reported Spatial scale Grid - 10.0 km
c) Linked biodiversity data initiatives 4
Spain - Seguimiento de Aves Comunes Reproductoras en España (SACRE)
| Data type | Abundance | |
| Format | ||
| Frequency | ||
| Target taxa | Birds | |
| Target species | Missing species matching | |
| Spatial scale |
eBird
| Data type | Abundance | |
| Format | ||
| Frequency | ||
| Target taxa | Birds | |
| Target species | Missing species matching | |
| Spatial scale |
BirdTrack
| Data type | Abundance | |
| Format | ||
| Frequency | ||
| Target taxa | Birds, Mammals, Invertebrates | |
| Target species | Missing species matching | |
| Spatial scale |
observation.org
| Data type | Abundance | |
| Format | ||
| Frequency | ||
| Target taxa | Birds, Mammals, Amphibia, Reptiles, Plants, Fish, Invertebrates, Macrophytes, Fungi, Angiosperms, Macroalgae | |
| Target species | Missing species matching | |
| Spatial scale |