You're not logged. You can see and visualize the entered data but you can't modify or create it.
If you want to suggest changes or enter missing initiatives, you can contact the WP3.1 coordinators and you will receive your login details.
If you want to suggest changes or enter missing initiatives, you can contact the WP3.1 coordinators and you will receive your login details.
EBBA2 - Sweden - Lund University/Swedish University of Agricultural Sciences
Institutions | Lund University, Swedish University of Agricultural Sciences | ||
Geographic coverage | National | Covered countries | 1 |
Sweden | |||
Integrated data sources | 0 | Node purpose | Research bodies |
a) Outgoing data streams 2
1) Streaming dataset
Species distribution - Sweden
Data type | Raw | |
Format | Map | |
Frequency | Annually | |
Target taxa | Birds | |
Target species | All/not reported | |
Spatial scale | Grid - 10.0 km |
2) Streaming dataset
Species distribution - Sweden
Data type | Aggregated | |
Format | Map | |
Frequency | Annually | |
Target taxa | Birds | |
Target species | All/not reported | |
Spatial scale | Grid - 50.0 km |
b) Integrating data from lower integration nodes 0
b.1.) Data stream summary
Data type | Format | Method | Frequency | Spatial scale | Total count | List data_streams |
---|
b.2.) Linked integration nodes
c) Linked biodiversity data initiatives 2
Sweden - Fixed routes & Summer point counts
Data type | Abundance | |
Format | ||
Frequency | ||
Target taxa | Birds | |
Target species | Missing species matching | |
Spatial scale |
Artportalen
Data type | Abundance | |
Format | ||
Frequency | ||
Target taxa | Birds, Mammals, Amphibia, Reptiles, Plants, Fish, Invertebrates, Macrophytes, Fungi, Angiosperms, Macroalgae | |
Target species | Missing species matching | |
Spatial scale |