You're not logged. You can see and visualize the entered data but you can't modify or create it.
If you want to suggest changes or enter missing initiatives, you can contact the WP3.1 coordinators and you will receive your login details.
If you want to suggest changes or enter missing initiatives, you can contact the WP3.1 coordinators and you will receive your login details.
Integration nodes - list
Name | Geo coverage | Linked integration nodes | Output streams | Input streams | Details | Edit |
---|---|---|---|---|---|---|
Abundance and distribution of marine mammals (ADMM) - OSPAR | United Kingdom, Sweden, Iceland, Portugal, Netherlands, Ireland, Spain, Germany, France, Denmark, Norway, Belgium | 5 | 3 | 5 | Structure overview | Show details |
Assessment of coastal habitats in relation to nutrient and/or organic enrichment (ACHRNOE) - OSPAR | Belgium, United Kingdom, Sweden, Spain, Netherlands, Ireland, Germany, France, Denmark, Norway | 10 | 1 | 10 | Structure overview | Show details |
Atlas Florae Europaeae (AFE) - FMNH | Kosovo, Kazakhstan, Iceland, Bosnia and Herzegovina, Belarus, Albania, United Kingdom, Sweden, Spain, Slovenia, Slovak Republic, Romania, Portugal, Poland, Netherlands, Malta, Luxembourg, Lithuania, Latvia, Italy, Ireland, Hungary, Greece, Germany, France, Finland, Estonia, Denmark, Czech Republic, Croatia, Bulgaria, Belgium, Austria, Ukraine, Turkey, Switzerland, Serbia, Russia, Norway, Montenegro, Moldova | 0 | 2 | 0 | Structure overview | Show details |
Atlas of European Bees (AEB) - UMONS | Bosnia and Herzegovina, Belarus, Albania, United Kingdom, Sweden, Spain, Slovenia, Slovak Republic, Romania, Portugal, Poland, Netherlands, Luxembourg, Lithuania, Latvia, Italy, Ireland, Hungary, Greece, Germany, France, Finland, Estonia, Denmark, Czech Republic, Croatia, Bulgaria, Belgium, Austria, Ukraine, Turkey, Switzerland, Serbia, Russia, Norway, Montenegro, Moldova | 0 | 1 | 0 | Structure overview | Show details |
Atlas of Marine Life (AML) - EMODnet Biology | Europe | 1 | 2 | 1 | Structure overview | Show details |
CORINE Land Cover (CLC) - Copernicus programe | Montenegro, Liechtenstein, Kosovo, Iceland, Bosnia and Herzegovina, Albania, United Kingdom, Sweden, Spain, Slovenia, Slovak Republic, Romania, Portugal, Poland, Netherlands, Malta, Luxembourg, Lithuania, Latvia, Italy, Ireland, Hungary, Greece, Germany, France, Finland, Estonia, Denmark, Czech Republic, Cyprus, Croatia, Bulgaria, Belgium, Austria, Turkey, Switzerland, Serbia, Norway, North Macedonia | 40 | 4 | 40 | Structure overview | Show details |
Change in Average Trophic Level of Marine Predators in the Bay of Biscay (CATLPB) - OSPAR | Spain, France, Portugal | 0 | 1 | 0 | Structure overview | Show details |
Changes in Plankton Diversity (CPD) - OSPAR | Spain, France | 3 | 3 | 3 | Structure overview | Show details |
Changes in phytoplankton and zooplankton communities (CPZC) - OSPAR | United Kingdom, Sweden, Spain, Portugal, Netherlands, Ireland, Germany, France, Denmark, Norway | 3 | 1 | 3 | Structure overview | Show details |
Changes in phytoplankton biomass and zooplankton abundance (CPBZA) - OSPAR | United Kingdom, Sweden, France | 4 | 2 | 4 | Structure overview | Show details |
Climatic Risk and Distribution Atlas of European Bumblebees (CRDAEB) | United Kingdom, Sweden, Spain, Slovenia, Slovak Republic, Portugal, Poland, Netherlands, Lithuania, Italy, Ireland, Greece, Germany, France, Finland, Czech Republic, Belgium, Austria, Switzerland, Russia, Norway | 21 | 4 | 21 | Structure overview | Show details |
EBBA2 - EBCC | Liechtenstein, Kosovo, Kazakhstan, Iceland, Georgia, Bosnia and Herzegovina, Belarus, Azerbaijan, Armenia, Andorra, Albania, United Kingdom, Sweden, Spain, Slovenia, Slovak Republic, Romania, Portugal, Poland, Netherlands, Luxembourg, Lithuania, Latvia, Italy, Ireland, Hungary, Greece, Germany, France, Finland, Estonia, Denmark, Czech Republic, Cyprus, Croatia, Bulgaria, Belgium, Austria, Ukraine, Turkey, Switzerland, Serbia, Russia, Norway, North Macedonia, Montenegro, Moldova | 51 | 6 | 102 | Structure overview | Show details |
EFISCEN (European Forest Information SCENario Model) - EFI | Bosnia and Herzegovina, Belarus, Albania, United Kingdom, Sweden, Slovenia, Slovak Republic, Romania, Portugal, Poland, Netherlands, Luxembourg, Lithuania, Latvia, Italy, Ireland, Hungary, Germany, France, Finland, Estonia, Denmark, Czech Republic, Croatia, Bulgaria, Belgium, Austria, Turkey, Switzerland, Russia, Norway, North Macedonia | 26 | 3 | 26 | Structure overview | Show details |
ENETWILD North East Region - North East Europe - MRI | Georgia, Belarus, Azerbaijan, Armenia, Poland, Lithuania, Latvia, Ukraine, Finland, Estonia, Russia | 0 | 1 | 0 | Structure overview | Show details |
ENETWILD North West region - North West Europe - ITAW | United Kingdom, Sweden, Slovak Republic, Netherlands, Ireland, Hungary, Germany, Denmark, Czech Republic, Norway, Austria | 0 | 1 | 0 | Structure overview | Show details |
ENETWILD South West Region - South West Europe - ONCF | Spain, Portugal, Luxembourg, France, Switzerland, Belgium | 0 | 1 | 0 | Structure overview | Show details |
ENETWILD south East Region A - South East Europe - University of Torino (UNITO) | Romania, Albania, Italy, Greece, Turkey, Cyprus, Moldova | 0 | 1 | 0 | Structure overview | Show details |
ENETWILD south East Region B - South East Europe - University of Sassari (UNISS) | Kosovo, Slovenia, Bosnia and Herzegovina, Italy, Serbia, Croatia, Bulgaria, North Macedonia, Montenegro | 0 | 1 | 0 | Structure overview | Show details |
ENETWild - IREC | Kosovo, Georgia, Bosnia and Herzegovina, Belarus, Azerbaijan, Armenia, Albania, Sweden, Spain, Slovenia, Slovak Republic, Portugal, Poland, Netherlands, Luxembourg, Lithuania, Latvia, Italy, Ireland, Hungary, Greece, Germany, France, Finland, Estonia, Denmark, Czech Republic, Cyprus, Croatia, Bulgaria, Belgium, Austria, Ukraine, Turkey, Switzerland, Serbia, Russia, Norway, North Macedonia, Montenegro, Moldova | 5 | 2 | 5 | Structure overview | Show details |
ERLFF - Handbook of European Freshwater Fishes (HEFF) - No institution | Europe | 0 | 1 | 0 | Structure overview | Show details |
EU Pollinator Monitoring Scheme (EU-PoMS) | United Kingdom, Sweden, Spain, Slovenia, Slovak Republic, Romania, Portugal, Poland, Netherlands, Malta, Luxembourg, Lithuania, Latvia, Italy, Ireland, Hungary, Greece, Germany, France, Finland, Estonia, Denmark, Czech Republic, Cyprus, Croatia, Bulgaria, Belgium, Austria | 1 | 0 | 1 | Structure overview | Show details |
EuroBirdPortal | Liechtenstein, Iceland, Andorra, United Kingdom, Sweden, Spain, Slovenia, Slovak Republic, Romania, Portugal, Poland, Netherlands, Luxembourg, Latvia, Italy, Ireland, Hungary, Greece, Germany, France, Finland, Estonia, Denmark, Czech Republic, Cyprus, Croatia, Bulgaria, Belgium, Austria, Vatican City, Turkey, Switzerland, San Marino, Norway, Monaco | 33 | 2 | 41 | Structure overview | Show details |
European Alien Species Information Network (EASIN) - JRC | Liechtenstein, Kosovo, Iceland, Georgia, Bosnia and Herzegovina, Belarus, Azerbaijan, Armenia, Andorra, Albania, United Kingdom, Syria, Sweden, Spain, Slovenia, Slovak Republic, Romania, Portugal, Poland, Netherlands, Morocco, Malta, Algeria, Luxembourg, Lithuania, Latvia, Italy, Ireland, Hungary, Greece, Germany, France, Finland, Estonia, Denmark, Czech Republic, Cyprus, Croatia, Bulgaria, Belgium, Austria, Vatican City, Ukraine, Turkey, Switzerland, Serbia, San Marino, Russia, Norway, North Macedonia, Montenegro, Monaco, Moldova | 0 | 2 | 0 | Structure overview | Show details |
European Butterfly Monitoring Scheme (eBMS) | Andorra, Norway, Switzerland, Netherlands, France, United Kingdom, Sweden, Spain, Slovenia, Portugal, Luxembourg, Italy, Ireland, Hungary, Germany, Finland, Czech Republic, Croatia, Belgium, Austria | 19 | 6 | 19 | Structure overview | Show details |
European Forest Fire Information System (EFFIS) - JRC | Kosovo, Bosnia and Herzegovina, Albania, United Kingdom, Sweden, Spain, Slovenia, Slovak Republic, Romania, Portugal, Poland, Netherlands, Lithuania, Latvia, Italy, Ireland, Hungary, Greece, Germany, France, Finland, Estonia, Denmark, Czech Republic, Cyprus, Croatia, Bulgaria, Belgium, Austria, Turkey, Switzerland, Serbia, Russia, Norway, North Macedonia, Montenegro | 0 | 1 | 0 | Structure overview | Show details |
European Red List of amphibians (ERLA) - IUCN | Liechtenstein, Kosovo, Iceland, Bosnia and Herzegovina, Belarus, Andorra, Albania, United Kingdom, Sweden, Spain, Slovenia, Slovak Republic, Romania, Portugal, Poland, Netherlands, Malta, Luxembourg, Lithuania, Latvia, Italy, Ireland, Hungary, Greece, Germany, France, Finland, Estonia, Denmark, Czech Republic, Cyprus, Croatia, Bulgaria, Belgium, Austria, Vatican City, Ukraine, Switzerland, Serbia, San Marino, Russia, Norway, North Macedonia, Montenegro, Monaco, Moldova | 2 | 3 | 2 | Structure overview | Show details |
European Red List of bees (ERLBE) - IUCN | Liechtenstein, Kosovo, Iceland, Bosnia and Herzegovina, Belarus, Andorra, Albania, United Kingdom, Sweden, Spain, Slovenia, Slovak Republic, Romania, Portugal, Poland, Netherlands, Malta, Luxembourg, Lithuania, Latvia, Italy, Ireland, Hungary, Greece, Germany, France, Finland, Estonia, Denmark, Czech Republic, Cyprus, Croatia, Bulgaria, Belgium, Austria, Vatican City, Ukraine, Switzerland, Serbia, San Marino, Russia, Norway, North Macedonia, Montenegro, Monaco, Moldova | 0 | 3 | 0 | Structure overview | Show details |
European Red List of birds (ERLB) - Birdlife | Liechtenstein, Kosovo, Iceland, Georgia, Bosnia and Herzegovina, Belarus, Azerbaijan, Armenia, Andorra, Albania, United Kingdom, Sweden, Spain, Slovenia, Slovak Republic, Romania, Portugal, Poland, Netherlands, Malta, Luxembourg, Lithuania, Latvia, Italy, Ireland, Hungary, Greece, Germany, France, Finland, Estonia, Denmark, Czech Republic, Cyprus, Croatia, Bulgaria, Belgium, Austria, Vatican City, Ukraine, Turkey, Switzerland, Serbia, San Marino, Russia, Norway, North Macedonia, Montenegro, Monaco, Moldova | 22 | 3 | 66 | Structure overview | Show details |
European Red List of butterflies (ERLBU) - IUCN | Liechtenstein, Kosovo, Iceland, Bosnia and Herzegovina, Belarus, Andorra, Albania, United Kingdom, Sweden, Spain, Slovenia, Slovak Republic, Romania, Portugal, Poland, Netherlands, Malta, Luxembourg, Lithuania, Latvia, Italy, Ireland, Hungary, Greece, Germany, France, Finland, Estonia, Denmark, Czech Republic, Cyprus, Croatia, Bulgaria, Belgium, Austria, Vatican City, Ukraine, Switzerland, Serbia, San Marino, Russia, Norway, North Macedonia, Montenegro, Monaco, Moldova | 46 | 3 | 46 | Structure overview | Show details |
European Red List of dragonflies (ERLD) - IUCN | Liechtenstein, Kosovo, Iceland, Bosnia and Herzegovina, Belarus, Andorra, Albania, United Kingdom, Sweden, Spain, Slovenia, Slovak Republic, Romania, Portugal, Poland, Netherlands, Malta, Luxembourg, Lithuania, Latvia, Italy, Ireland, Hungary, Greece, Germany, France, Finland, Estonia, Denmark, Czech Republic, Cyprus, Croatia, Bulgaria, Belgium, Austria, Vatican City, Ukraine, Switzerland, Serbia, San Marino, Russia, Norway, North Macedonia, Montenegro, Monaco, Moldova | 0 | 3 | 0 | Structure overview | Show details |
European Red List of freshwater fishes (ERLFF) - IUCN | Liechtenstein, Kosovo, Iceland, Bosnia and Herzegovina, Belarus, Andorra, Albania, United Kingdom, Sweden, Spain, Slovenia, Slovak Republic, Romania, Portugal, Poland, Netherlands, Malta, Luxembourg, Lithuania, Latvia, Italy, Ireland, Hungary, Greece, Germany, France, Finland, Estonia, Denmark, Czech Republic, Cyprus, Croatia, Bulgaria, Belgium, Austria, Vatican City, Ukraine, Switzerland, Serbia, San Marino, Russia, Norway, North Macedonia, Montenegro, Monaco, Moldova | 3 | 3 | 3 | Structure overview | Show details |
European Red List of medicinal plants (ERLMP) - IUCN | Liechtenstein, Kosovo, Iceland, Bosnia and Herzegovina, Belarus, Andorra, Albania, United Kingdom, Sweden, Spain, Slovenia, Slovak Republic, Romania, Portugal, Poland, Netherlands, Malta, Luxembourg, Lithuania, Latvia, Italy, Ireland, Hungary, Greece, Germany, France, Finland, Estonia, Denmark, Czech Republic, Cyprus, Croatia, Bulgaria, Belgium, Austria, Vatican City, Ukraine, Switzerland, Serbia, San Marino, Russia, Norway, North Macedonia, Montenegro, Monaco, Moldova | 1 | 3 | 1 | Structure overview | Show details |
European Red List of non-marine molluscs (ERLNMM) - IUCN | Liechtenstein, Kosovo, Iceland, Bosnia and Herzegovina, Belarus, Andorra, Albania, United Kingdom, Sweden, Spain, Slovenia, Slovak Republic, Romania, Portugal, Poland, Netherlands, Malta, Luxembourg, Lithuania, Latvia, Italy, Ireland, Hungary, Greece, Germany, France, Finland, Estonia, Denmark, Czech Republic, Cyprus, Croatia, Bulgaria, Belgium, Austria, Vatican City, Ukraine, Switzerland, Serbia, San Marino, Russia, Norway, North Macedonia, Montenegro, Monaco, Moldova | 0 | 3 | 0 | Structure overview | Show details |
European Red List of reptiles (ERLR) - IUCN | Liechtenstein, Kosovo, Iceland, Bosnia and Herzegovina, Belarus, Andorra, Albania, United Kingdom, Sweden, Spain, Slovenia, Slovak Republic, Romania, Portugal, Poland, Netherlands, Malta, Luxembourg, Lithuania, Latvia, Italy, Ireland, Hungary, Greece, Germany, France, Finland, Estonia, Denmark, Czech Republic, Cyprus, Croatia, Bulgaria, Belgium, Austria, Vatican City, Ukraine, Switzerland, Serbia, San Marino, Russia, Norway, North Macedonia, Montenegro, Monaco, Moldova | 2 | 3 | 2 | Structure overview | Show details |
European Red List of saproxylic beetles (ERLSB) - IUCN | Liechtenstein, Kosovo, Iceland, Bosnia and Herzegovina, Belarus, Andorra, Albania, United Kingdom, Sweden, Spain, Slovenia, Slovak Republic, Romania, Portugal, Poland, Netherlands, Malta, Luxembourg, Lithuania, Latvia, Italy, Ireland, Hungary, Greece, Germany, France, Finland, Estonia, Denmark, Czech Republic, Cyprus, Croatia, Bulgaria, Belgium, Austria, Vatican City, Ukraine, Switzerland, Serbia, San Marino, Russia, Norway, North Macedonia, Montenegro, Monaco, Moldova | 46 | 3 | 46 | Structure overview | Show details |
European Red List of vascular plants (ERLVP) - IUCN | Liechtenstein, Kosovo, Iceland, Bosnia and Herzegovina, Belarus, Andorra, Albania, United Kingdom, Sweden, Spain, Slovenia, Slovak Republic, Romania, Portugal, Poland, Netherlands, Malta, Luxembourg, Lithuania, Latvia, Italy, Ireland, Hungary, Greece, Germany, France, Finland, Estonia, Denmark, Czech Republic, Cyprus, Croatia, Bulgaria, Belgium, Austria, Vatican City, Ukraine, Switzerland, Serbia, San Marino, Russia, Norway, North Macedonia, Montenegro, Monaco, Moldova | 0 | 3 | 0 | Structure overview | Show details |
European Vegetation Archive (EVA) - IAVS | Syria, Algeria, Armenia, Morocco, Azerbaijan, Liechtenstein, Kosovo, Iceland, Georgia, Bosnia and Herzegovina, Belarus, Andorra, Albania, United Kingdom, Sweden, Spain, Slovenia, Slovak Republic, Romania, Portugal, Poland, Netherlands, Malta, Luxembourg, Lithuania, Latvia, Italy, Ireland, Hungary, Greece, Germany, France, Finland, Estonia, Denmark, Czech Republic, Cyprus, Croatia, Bulgaria, Belgium, Austria, Vatican City, Ukraine, Turkey, Switzerland, Serbia, San Marino, Russia, Norway, North Macedonia, Montenegro, Monaco, Moldova | 90 | 1 | 90 | Structure overview | Show details |
European atlas of forest tree species - EC | United Kingdom, Sweden, Spain, Slovak Republic, Romania, Portugal, Netherlands, Lithuania, Latvia, Italy, Ireland, Hungary, Germany, France, Finland, Estonia, Denmark, Czech Republic, Austria, Switzerland, Norway | 12 | 3 | 12 | Structure overview | Show details |
Forest Information System for europe (FISE) - JRC | Liechtenstein, Kosovo, Iceland, Bosnia and Herzegovina, Albania, Spain, Slovenia, Slovak Republic, Romania, Portugal, Poland, Netherlands, Malta, Luxembourg, Lithuania, Latvia, Italy, Ireland, Hungary, Greece, Germany, France, Finland, Estonia, Denmark, Czech Republic, Cyprus, Croatia, Bulgaria, Belgium, Austria, Turkey, Switzerland, Serbia, Norway, North Macedonia, Montenegro | 30 | 1 | 30 | Structure overview | Show details |
Forest fires in Europe (FFE) - EEA | Liechtenstein, Kosovo, Iceland, Bosnia and Herzegovina, Andorra, Albania, United Kingdom, Sweden, Spain, Slovenia, Slovak Republic, Romania, Portugal, Poland, Netherlands, Malta, Luxembourg, Lithuania, Latvia, Italy, Ireland, Hungary, Greece, Germany, France, Finland, Estonia, Denmark, Czech Republic, Cyprus, Croatia, Bulgaria, Belgium, Austria, Vatican City, Turkey, Switzerland, Serbia, San Marino, Norway, North Macedonia, Montenegro, Monaco | 2 | 2 | 2 | Structure overview | Show details |
Grey seal pup production (GSPP) - OSPAR | United Kingdom, Netherlands, Germany, France, Denmark, Norway | 6 | 1 | 6 | Structure overview | Show details |
IIASA Forest Study - International Institute for Aplied Systems Analysis (IIASA) | United Kingdom, Sweden, Spain, Romania, Portugal, Poland, Netherlands, Luxembourg, Italy, Ireland, Hungary, Greece, Germany, France, Finland, Denmark, Bulgaria, Belgium, Austria, Turkey, Switzerland, Norway, North Macedonia | 0 | 1 | 0 | Structure overview | Show details |
International Waterbird Census (IWC) - African-Eurasian region - Wetlands International | Iceland, Georgia, Bosnia and Herzegovina, Belarus, Armenia, Albania, United Kingdom, Sweden, Spain, Slovenia, Slovak Republic, Romania, Portugal, Poland, Netherlands, Malta, Luxembourg, Lithuania, Latvia, Italy, Ireland, Hungary, Greece, Germany, France, Finland, Estonia, Denmark, Czech Republic, Cyprus, Croatia, Bulgaria, Belgium, Austria, Ukraine, Turkey, Switzerland, Serbia, Russia, Norway, North Macedonia, Montenegro, Moldova | 43 | 4 | 43 | Structure overview | Show details |
Key Underground sites for bats - EUROBATS | Syria, Morocco, Greece, Algeria, Belarus, Georgia, Albania, United Kingdom, Slovenia, Slovak Republic, Romania, Portugal, Poland, Luxembourg, Lithuania, Latvia, Italy, Ireland, Hungary, Germany, France, Finland, Estonia, Denmark, Czech Republic, Croatia, Bulgaria, Belgium, Austria, Ukraine, Switzerland, Russia, Norway, Montenegro | 1 | 4 | 1 | Structure overview | Show details |
Land Use / Cover Area frame statistical Survey (LUCAS) - ESDAC (JRC) | United Kingdom, Sweden, Spain, Slovenia, Slovak Republic, Romania, Portugal, Poland, Netherlands, Malta, Luxembourg, Lithuania, Latvia, Italy, Ireland, Hungary, Greece, Germany, France, Finland, Estonia, Denmark, Czech Republic, Cyprus, Croatia, Bulgaria, Belgium, Austria | 1 | 1 | 1 | Structure overview | Show details |
Marine bird abundance (MBA) - OSPAR | United Kingdom, Sweden, Spain, Portugal, Netherlands, Iceland, Ireland, Germany, France, Denmark, Norway, Belgium | 12 | 1 | 12 | Structure overview | Show details |
Marine bird breeding success/failure (MBBSF) - OSPAR | United Kingdom, Sweden, Iceland, Portugal, Netherlands, Ireland, Spain, Germany, France, Denmark, Norway, Belgium | 12 | 1 | 12 | Structure overview | Show details |
Migration Mapping Tool – EURING | Iceland, Bosnia and Herzegovina, Belarus, Albania, United Kingdom, Sweden, Spain, Slovenia, Slovak Republic, Romania, Portugal, Poland, Netherlands, Lithuania, Latvia, Italy, Ireland, Hungary, Greece, Germany, France, Finland, Estonia, Denmark, Czech Republic, Croatia, Bulgaria, Belgium, Austria, Ukraine, Turkey, Switzerland, Serbia, Russia, Norway, North Macedonia, Montenegro, Moldova | 0 | 0 | 0 | Structure overview | Show details |
New Atlas of European Amphibians and Reptiles (NA2RE) | Bosnia and Herzegovina, United Kingdom, Sweden, Spain, Slovenia, Romania, Portugal, Poland, Netherlands, Malta, Luxembourg, Italy, Ireland, Hungary, Greece, Germany, France, Estonia, Bulgaria, Belgium, Austria, Ukraine, Switzerland | 21 | 1 | 21 | Structure overview | Show details |
OPERA | Europe | 0 | 1 | 0 | Structure overview | Show details |
Overground roosts for bats - EUROBATS | Liechtenstein, Georgia, Bosnia and Herzegovina, Azerbaijan, Armenia, Albania, Sweden, Romania, Poland, Luxembourg, Lithuania, Italy, Ireland, France, Finland, Estonia, Denmark, Czech Republic, Croatia, Bulgaria, Belgium, Ukraine, Switzerland, Russia, Norway, North Macedonia, Montenegro, United Kingdom, Slovenia, Slovak Republic, Portugal, Netherlands, Latvia, Hungary, Germany, Austria | 2 | 2 | 2 | Structure overview | Show details |
PECBMS - EBCC | Liechtenstein, Andorra, Switzerland, Norway, United Kingdom, Sweden, Spain, Slovenia, Slovak Republic, Romania, Portugal, Poland, Netherlands, Luxembourg, Lithuania, Latvia, Italy, Ireland, Hungary, Greece, Germany, France, Finland, Estonia, Denmark, Czech Republic, Cyprus, Croatia, Bulgaria, Belgium, Austria | 34 | 4 | 34 | Structure overview | Show details |
Proportion of large fish (Large Fish Index) (PLF) - OSPAR | United Kingdom, Sweden, Netherlands, Ireland, Germany, France, Denmark, Norway | 0 | 1 | 0 | Structure overview | Show details |
Prototype European Hibernating Bat Indicator - EUROBATS | United Kingdom, Slovenia, Slovak Republic, Portugal, Netherlands, Latvia, Hungary, Germany, Austria | 10 | 3 | 10 | Structure overview | Show details |
Recovery in the population abundance of sensitive fish species (RPASFS) - OSPAR | United Kingdom, Sweden, Netherlands, Ireland, Germany, France, Denmark, Norway | 0 | 1 | 0 | Structure overview | Show details |
Seal abundance and distribution - OSPAR | United Kingdom, Netherlands, Germany, France, Denmark, Norway | 0 | 3 | 0 | Structure overview | Show details |
Second European Mammal Atlas (EMMA2) - EMF | Kosovo, Iceland, Bosnia and Herzegovina, Belarus, Albania, United Kingdom, Sweden, Spain, Slovenia, Slovak Republic, Romania, Portugal, Poland, Netherlands, Malta, Luxembourg, Lithuania, Latvia, Italy, Ireland, Hungary, Greece, Germany, France, Finland, Estonia, Denmark, Czech Republic, Croatia, Bulgaria, Belgium, Austria, Ukraine, Turkey, Switzerland, Serbia, Russia, Norway, North Macedonia, Montenegro, Moldova | 32 | 1 | 32 | Structure overview | Show details |
Size composition in fish communities (SCFC) - OSPAR | United Kingdom, Sweden, Spain, Portugal, Netherlands, Ireland, Germany, France, Denmark, Norway, Belgium | 0 | 1 | 0 | Structure overview | Show details |
Status and distribution of European mammals (EMA) - IUCN | Liechtenstein, Kosovo, Iceland, Bosnia and Herzegovina, Belarus, Andorra, Albania, United Kingdom, Sweden, Spain, Slovenia, Slovak Republic, Romania, Portugal, Poland, Netherlands, Malta, Luxembourg, Lithuania, Latvia, Italy, Ireland, Hungary, Greece, Germany, France, Finland, Estonia, Denmark, Czech Republic, Cyprus, Croatia, Bulgaria, Belgium, Austria, Vatican City, Ukraine, Switzerland, Serbia, San Marino, Russia, Norway, North Macedonia, Montenegro, Monaco, Moldova | 6 | 3 | 6 | Structure overview | Show details |
Subtidal habitats of the Southern North Sea (SHSNS) - OSPAR | Belgium, United Kingdom, Netherlands, Germany, Denmark | 1 | 1 | 1 | Structure overview | Show details |
Trends in marine non-indigenous species (TMNIS) - EEA | Kazakhstan, Iceland, Georgia, Bosnia and Herzegovina, Azerbaijan, Albania, United Kingdom, Sweden, Spain, Slovenia, Romania, Portugal, Poland, Netherlands, Malta, Lithuania, Latvia, Italy, Ireland, Greece, Germany, France, Finland, Estonia, Denmark, Cyprus, Croatia, Bulgaria, Belgium, Ukraine, Turkey, San Marino, Russia, Norway, Montenegro, Monaco | 9 | 2 | 9 | Structure overview | Show details |
Trends in new records of non-indigenous species introduced by human activities (TNRIHA) - OSPAR | United Kingdom, Sweden, Spain, Portugal, Netherlands, Ireland, Germany, France, Denmark, Norway, Belgium | 11 | 1 | 11 | Structure overview | Show details |
Vegetation Productivity - EEA | Sweden, Spain, Slovenia, Slovak Republic, Portugal, Poland, Netherlands, Malta, Luxembourg, Lithuania, Latvia, Italy, Ireland, Hungary, Greece, Germany, France, Finland, Estonia, Denmark, Czech Republic, Cyprus, Croatia, Bulgaria, Belgium, Austria | 0 | 1 | 0 | Structure overview | Show details |
WISE-2 (Water Information System for Europe - Biology data) | Liechtenstein, Germany, Iceland, Bosnia and Herzegovina, Albania, Sweden, Spain, Slovenia, Slovak Republic, Romania, Portugal, Poland, Netherlands, Malta, Luxembourg, Lithuania, Latvia, Italy, Ireland, Hungary, Greece, Turkey, Switzerland, Serbia, Norway, Montenegro, France, Finland, Estonia, Denmark, Cyprus, Croatia, Bulgaria, Belgium, Austria | 25 | 1 | 25 | Structure overview | Show details |
WISE-6 (Water Information System for Europe - Water quality data) | Liechtenstein, Iceland, Bosnia and Herzegovina, Albania, Sweden, Spain, Slovenia, Slovak Republic, Romania, Portugal, Poland, Netherlands, Malta, Luxembourg, Lithuania, Latvia, Italy, Ireland, Hungary, Greece, Germany, France, Finland, Estonia, Denmark, Cyprus, Croatia, Bulgaria, Belgium, Austria, Turkey, Switzerland, Serbia, Norway, Montenegro | 5 | 1 | 5 | Structure overview | Show details |
IntegrationNode - table structure
Field name | Type | Description |
---|---|---|
project | select | |
created_by | hidden | |
name | text | Name of the integration activity/initiative. If you are naming a European-level node, we suggest you combine “integration initiative name” – “name of the institution” (e.g. EBBA 2 – EBCC); If you are naming a sub-European-level node, we suggest you combine “integration initiative” – “country/region” - “name of the institution” (e.g. EBBA 2 – Spain – SEO/Birdlife”) |
institution | select multiple | Who coordinates the node? (institution/s; this can match the promoter or not),Multiple institutions are allowed. |
geographic_coverage | select | At what scale is the node integrating data? (e.g. EU, Biogeographic Region) |
geographic_coverage_detail | text | Further details of the geographic scope. For example, if integration occurs at the Biogeographic region level, indicate here the specific regions (e.g. Mediterranean) |
covered_countries | select multiple | Select the countries covered by this integration activity |
full_coverage | checkbox | Is the data representative for the whole country? If the answer is yes, stop here. If the answer is NO, and the monitoring sites are concentrated in a particular region, please, select the corresponding NUTS level region |
nuts_country | select multiple | |
covered_nuts | select multiple | |
website | url | Add here the link to the website with infor about the integration activity. Leave empty if unavailable. |
description | long text | Brief description of the Integration Node (which institution is running the integration activity and what does it do exactly?). Add any relevant information including URL links to the institution, the integration activity or relevant documents or bibliographic references. |
coordinator | text | Name of the main contact person |
coordinator_email | Email address of the main contact person | |
funding_type | select multiple | What type of funds support the integration activity? |
funding_source | select multiple | Who funds? main funding source |
funding_program | select multiple | Which program? main funding program |
funding_stability | select | Are funds stable in time? |
funding_stability_detail | text | Please, report approx. funds available for this activity in the last 5 years (€/year) (if available) |
node_purpose | select multiple | What is the nature of the data integration node? |
biodiversity_data | select multiple | If the integration node collects and process raw data from monitoring programs, select here the BiodiversityData programs feeding this integration node.If this form contains information of an upper-level integration node (e.g. European-level node), ignore this field (the links between the European-level node and the BiodiversityData are generally indirect, through sub-European integration nodes). Remember to create the “BiodiversityData” forms to be able to fill this field. |