You're not logged. You can see and visualize the entered data but you can't modify or create it.
If you want to suggest changes or enter missing initiatives, you can contact the WP3.1 coordinators and you will receive your login details.
If you want to suggest changes or enter missing initiatives, you can contact the WP3.1 coordinators and you will receive your login details.
Integration nodes - list
Name | Geo coverage | Linked integration nodes | Output streams | Input streams | Details | Edit |
---|---|---|---|---|---|---|
Albanian Bird Ringing Scheme | Albania | 0 | 0 | 0 | Structure overview | Show details |
Austria Bird Ringing Scheme | Austria | 0 | 0 | 0 | Structure overview | Show details |
Azerbaijan Bird Ringing Scheme | Azerbaijan | 0 | 0 | 0 | Structure overview | Show details |
Bee species distribution data - BDFGM | Belgium, France | 0 | 0 | 0 | Structure overview | Show details |
Bee species distribution data - Finland - FMNH | Finland | 0 | 0 | 0 | Structure overview | Show details |
Bee species distribution data - UK - BWARS | United Kingdom | 0 | 0 | 0 | Structure overview | Show details |
Bee species distributions - Sweden - SSIC | Sweden | 0 | 0 | 0 | Structure overview | Show details |
Belarus Bird Ringing Scheme | Belarus | 0 | 0 | 0 | Structure overview | Show details |
Belgium Bird Ringing Scheme | Belgium | 0 | 0 | 0 | Structure overview | Show details |
BioTIME, global biodiversity time-series | Global | 0 | 0 | 0 | Structure overview | Show details |
Bird Tracking System (UvA BiTS) - University of Amsterdam (UvA) | Global | 0 | 0 | 0 | Structure overview | Show details |
Bosnia and Herzegovina Bird Ringing Scheme | Bosnia and Herzegovina | 0 | 0 | 0 | Structure overview | Show details |
Bulgaria Bird Ringing Scheme | Bulgaria | 0 | 0 | 0 | Structure overview | Show details |
Croatia Bird Ringing Scheme | Croatia | 0 | 0 | 0 | Structure overview | Show details |
Cyprus (North) Bird Ringing Scheme | Cyprus | 0 | 0 | 0 | Structure overview | Show details |
Cyprus Bird Ringing Scheme | Cyprus | 0 | 0 | 0 | Structure overview | Show details |
Czech Republic Bird Ringing Scheme | Czech Republic | 0 | 0 | 0 | Structure overview | Show details |
Denmark (Copenhagen) Bird Ringing Scheme | Denmark | 0 | 0 | 0 | Structure overview | Show details |
Denmark (Kalo) Bird Ringing Scheme | Denmark | 0 | 0 | 0 | Structure overview | Show details |
Estonia Bird Ringing Scheme | Estonia | 0 | 0 | 0 | Structure overview | Show details |
Eurasian African Bird Migration Atlas - EURING | Global | 0 | 0 | 0 | Structure overview | Show details |
European Atlas of Forest Tree Species - EC - Austria | Austria | 0 | 0 | 0 | Structure overview | Show details |
European Invertebrate Survey (EIS) Nederlands - Netherlands - EIS knowledge centre on insects | Netherlands | 0 | 0 | 0 | Structure overview | Show details |
Finland Bird Ringing Scheme | Finland | 0 | 0 | 0 | Structure overview | Show details |
France Bird Ringing Scheme | France | 0 | 0 | 0 | Structure overview | Show details |
Georgia Bird Ringing Scheme | Georgia | 0 | 0 | 0 | Structure overview | Show details |
Germany (Helgoland) Bird Ringing Scheme | Germany | 0 | 0 | 0 | Structure overview | Show details |
Germany (Hiddensee) Bird Ringing Scheme | Germany | 0 | 0 | 0 | Structure overview | Show details |
Germany (Radolfzell) Bird Ringing Scheme | Germany | 0 | 0 | 0 | Structure overview | Show details |
Greece Bird Ringing Scheme | Greece | 0 | 0 | 0 | Structure overview | Show details |
Hungary Bird Ringing Scheme | Hungary | 0 | 0 | 0 | Structure overview | Show details |
Iceland Bird Ringing Scheme | Iceland | 0 | 0 | 0 | Structure overview | Show details |
Italy Bird Ringing Scheme | Italy | 0 | 0 | 0 | Structure overview | Show details |
Joint Nature Conservation Committee UK | United Kingdom | 0 | 0 | 0 | Structure overview | Show details |
Kazakstan Bird Ringing Scheme | Kazakhstan | 0 | 0 | 0 | Structure overview | Show details |
Latvia Bird Ringing Scheme | Latvia | 0 | 0 | 0 | Structure overview | Show details |
Lithuania Bird Ringing Scheme | Lithuania | 0 | 0 | 0 | Structure overview | Show details |
Living Planet Index | Global | 0 | 0 | 0 | Structure overview | Show details |
Macedonia Bird Ringing Scheme | North Macedonia | 0 | 0 | 0 | Structure overview | Show details |
Malta Bird Ringing Scheme | Malta | 0 | 0 | 0 | Structure overview | Show details |
Migration Mapping Tool – EURING | Moldova, Montenegro, North Macedonia, Norway, Russia, Serbia, Switzerland, Turkey, Ukraine, Austria, Belgium, Bulgaria, Croatia, Czech Republic, Denmark, Estonia, Finland, France, Germany, Greece, Hungary, Ireland, Italy, Latvia, Lithuania, Netherlands, Poland, Portugal, Romania, Slovak Republic, Slovenia, Spain, Sweden, United Kingdom, Albania, Belarus, Bosnia and Herzegovina, Iceland | 0 | 0 | 0 | Structure overview | Show details |
Montenegro Bird Ringing Scheme | Montenegro | 0 | 0 | 0 | Structure overview | Show details |
MoveBank - Max Plank Institute/North Carolina Museum of Natural Sciences/Ohio State University/Konstanz University | Global | 0 | 0 | 0 | Structure overview | Show details |
Netherlands Bird Ringing Scheme | Netherlands | 0 | 0 | 0 | Structure overview | Show details |
Norway Bird Ringing Scheme | Norway | 0 | 0 | 0 | Structure overview | Show details |
OBIS SEAMAP | Global | 0 | 0 | 0 | Structure overview | Show details |
Poland Bird Ringing Scheme | Poland | 0 | 0 | 0 | Structure overview | Show details |
Pollinator Data - Norway - NSIC | Norway | 0 | 0 | 0 | Structure overview | Show details |
Portugal Bird Ringing Scheme | Portugal | 0 | 0 | 0 | Structure overview | Show details |
Romania Bird Ringing Scheme | Romania | 0 | 0 | 0 | Structure overview | Show details |
Russia Bird Ringing Scheme | Russia | 0 | 0 | 0 | Structure overview | Show details |
Serbia Bird Ringing Scheme | Serbia | 0 | 0 | 0 | Structure overview | Show details |
Slovakia Bird Ringing Scheme | Slovak Republic | 0 | 0 | 0 | Structure overview | Show details |
Slovenia Bird Ringing Scheme | Slovenia | 0 | 0 | 0 | Structure overview | Show details |
Spain (Aranzadi) Bird Ringing Scheme | Spain | 0 | 0 | 0 | Structure overview | Show details |
Spain (Catalonia) Bird Ringing Scheme | Subnational (NUTS: Cataluña) | 0 | 0 | 0 | Structure overview | Show details |
Spain (SEO) Bird Ringing Scheme | Spain | 0 | 0 | 0 | Structure overview | Show details |
Sweden Bird Ringing Scheme | Sweden | 0 | 0 | 0 | Structure overview | Show details |
Switzerland Bird Ringing Scheme | Switzerland | 0 | 0 | 0 | Structure overview | Show details |
Turkey Bird Ringing Scheme | Turkey | 0 | 0 | 0 | Structure overview | Show details |
UK Channel Islands Bird Ringing Scheme | Subnational (Channel Islands) | 0 | 0 | 0 | Structure overview | Show details |
UK and Ireland Bird Ringing Scheme | Ireland, United Kingdom | 0 | 0 | 0 | Structure overview | Show details |
Ukraine Bird Ringing Scheme | Ukraine | 0 | 0 | 0 | Structure overview | Show details |
WISE-2 Albania | Albania | 0 | 0 | 0 | Structure overview | Show details |
WISE-2 Bosnia and Herzegovina | Bosnia and Herzegovina | 0 | 0 | 0 | Structure overview | Show details |
WISE-2 Greece | Greece | 0 | 0 | 0 | Structure overview | Show details |
WISE-2 Hungary | Hungary | 0 | 0 | 0 | Structure overview | Show details |
WISE-2 Iceland | Iceland | 0 | 0 | 0 | Structure overview | Show details |
WISE-2 Liechtenstein | Liechtenstein | 0 | 0 | 0 | Structure overview | Show details |
WISE-2 Malta | Malta | 0 | 0 | 0 | Structure overview | Show details |
WISE-2 Montenegro | Montenegro | 0 | 0 | 0 | Structure overview | Show details |
WISE-2 Serbia | Serbia | 0 | 0 | 0 | Structure overview | Show details |
WISE-2 Turkey | Turkey | 0 | 0 | 0 | Structure overview | Show details |
IntegrationNode - table structure
Field name | Type | Description |
---|---|---|
project | select | |
created_by | hidden | |
name | text | Name of the integration activity/initiative. If you are naming a European-level node, we suggest you combine “integration initiative name” – “name of the institution” (e.g. EBBA 2 – EBCC); If you are naming a sub-European-level node, we suggest you combine “integration initiative” – “country/region” - “name of the institution” (e.g. EBBA 2 – Spain – SEO/Birdlife”) |
institution | select multiple | Who coordinates the node? (institution/s; this can match the promoter or not),Multiple institutions are allowed. |
geographic_coverage | select | At what scale is the node integrating data? (e.g. EU, Biogeographic Region) |
geographic_coverage_detail | text | Further details of the geographic scope. For example, if integration occurs at the Biogeographic region level, indicate here the specific regions (e.g. Mediterranean) |
covered_countries | select multiple | Select the countries covered by this integration activity |
full_coverage | checkbox | Is the data representative for the whole country? If the answer is yes, stop here. If the answer is NO, and the monitoring sites are concentrated in a particular region, please, select the corresponding NUTS level region |
nuts_country | select multiple | |
covered_nuts | select multiple | |
website | url | Add here the link to the website with infor about the integration activity. Leave empty if unavailable. |
description | long text | Brief description of the Integration Node (which institution is running the integration activity and what does it do exactly?). Add any relevant information including URL links to the institution, the integration activity or relevant documents or bibliographic references. |
coordinator | text | Name of the main contact person |
coordinator_email | Email address of the main contact person | |
funding_type | select multiple | What type of funds support the integration activity? |
funding_source | select multiple | Who funds? main funding source |
funding_program | select multiple | Which program? main funding program |
funding_stability | select | Are funds stable in time? |
funding_stability_detail | text | Please, report approx. funds available for this activity in the last 5 years (€/year) (if available) |
node_purpose | select multiple | What is the nature of the data integration node? |
biodiversity_data | select multiple | If the integration node collects and process raw data from monitoring programs, select here the BiodiversityData programs feeding this integration node.If this form contains information of an upper-level integration node (e.g. European-level node), ignore this field (the links between the European-level node and the BiodiversityData are generally indirect, through sub-European integration nodes). Remember to create the “BiodiversityData” forms to be able to fill this field. |