You're not logged. You can see and visualize the entered data but you can't modify or create it.
If you want to suggest changes or enter missing initiatives, you can contact the WP3.1 coordinators and you will receive your login details.
If you want to suggest changes or enter missing initiatives, you can contact the WP3.1 coordinators and you will receive your login details.
Integration nodes 860
Biodiversity data 958
Data streams 1018
BiodiversityData > Grid > Resolution
Grid | Number of BiodiversityData |
---|---|
0.0km | 1 |
1.0km | 35 |
1.5km | 1 |
2.0km | 4 |
2.5km | 2 |
4.0km | 7 |
5.0km | 4 |
5.0m | 2 |
10.0km | 57 |
10.0m | 2 |
12.0km | 1 |
20.0m | 1 |
25.0km | 1 |
30.0m | 3 |
50.0km | 4 |
200.0m | 1 |
500.0m | 2 |
750.0m | 1 |
1000.0m | 1 |
9999.0None | 4 |
NoneNone | 1 |
BiodiversityData: geographic_coverage, countries and species
Target taxa | Geo coverage | Country | Species count | Number of BiodiversityData |
---|---|---|---|---|
Amphibia | Biogeographic region | Mediterranean Basin | 0 | 1 |
Amphibia | Biogeographic region | Mediterranean Sea | 0 | 1 |
Amphibia | Europe | Albania | 0 | 1 |
Amphibia | Europe | Austria | 0 | 1 |
Amphibia | Europe | Belarus | 0 | 1 |
Amphibia | Europe | Belgium | 0 | 1 |
Amphibia | Europe | Bosnia and Herzegovina | 0 | 1 |
Amphibia | Europe | Bulgaria | 0 | 1 |
Amphibia | Europe | Croatia | 0 | 1 |
Amphibia | Europe | Czech Republic | 0 | 1 |
Amphibia | Europe | Denmark | 0 | 1 |
Amphibia | Europe | Estonia | 0 | 1 |
Amphibia | Europe | Finland | 0 | 1 |
Amphibia | Europe | Georgia | 0 | 1 |
Amphibia | Europe | Germany | 0 | 1 |
Amphibia | Europe | Greece | 0 | 1 |
Amphibia | Europe | Hungary | 0 | 1 |
Amphibia | Europe | Iceland | 0 | 1 |
Amphibia | Europe | Ireland | 0 | 1 |
Amphibia | Europe | Italy | 0 | 1 |
Amphibia | Europe | Kosovo | 0 | 1 |
Amphibia | Europe | Latvia | 0 | 1 |
Amphibia | Europe | Lithuania | 0 | 1 |
Amphibia | Europe | Montenegro | 0 | 1 |
Amphibia | Europe | Netherlands | 0 | 1 |
Amphibia | Europe | North Macedonia | 0 | 1 |
Amphibia | Europe | Norway | 0 | 1 |
Amphibia | Europe | Poland | 0 | 1 |
Amphibia | Europe | Romania | 0 | 1 |
Amphibia | Europe | Russia | 0 | 1 |
Amphibia | Europe | Serbia | 0 | 1 |
Amphibia | Europe | Slovak Republic | 0 | 1 |
Amphibia | Europe | Slovenia | 0 | 1 |
Amphibia | Europe | Sweden | 0 | 1 |
Amphibia | Europe | Turkey | 0 | 1 |
Amphibia | Europe | Ukraine | 0 | 1 |
Amphibia | Europe | 0 | 2 | |
Amphibia | Global | 0 | 7 | |
Amphibia | National | Albania | 0 | 1 |
Amphibia | National | Austria | 0 | 1 |
Amphibia | National | Belarus | 0 | 1 |
Amphibia | National | Belgium | 0 | 2 |
Amphibia | National | Bulgaria | 0 | 2 |
Amphibia | National | Croatia | 0 | 2 |
Amphibia | National | Czech Republic | 0 | 1 |
Amphibia | National | Denmark | 0 | 1 |
Amphibia | National | Estonia | 0 | 2 |
Amphibia | National | France | 0 | 3 |
Amphibia | National | Germany | 0 | 1 |
Amphibia | National | Greece | 0 | 1 |
Amphibia | National | Iceland | 0 | 1 |
Amphibia | National | Ireland | 0 | 2 |
Amphibia | National | Italy | 0 | 2 |
Amphibia | National | Latvia | 0 | 1 |
Amphibia | National | Liechtenstein | 0 | 1 |
Amphibia | National | Lithuania | 0 | 1 |
Amphibia | National | Luxembourg | 0 | 1 |
Amphibia | National | Monaco | 0 | 1 |
Amphibia | National | Netherlands | 0 | 4 |
Amphibia | National | North Macedonia | 0 | 1 |
Amphibia | National | Norway | 0 | 3 |
Amphibia | National | Poland | 0 | 1 |
Amphibia | National | Portugal | 0 | 3 |
Amphibia | National | San Marino | 0 | 1 |
Amphibia | National | Slovak Republic | 0 | 1 |
Amphibia | National | Spain | 0 | 2 |
Amphibia | National | Sweden | 0 | 2 |
Amphibia | National | Switzerland | 0 | 2 |
Amphibia | National | United Kingdom | 0 | 1 |
Amphibia | National | United Kingdom | 5 | 3 |
Amphibia | National | Vatican City | 0 | 1 |
Amphibia | Subnational | Nut: Cataluña | 0 | 1 |
Amphibia | Subnational | Nut: País Vasco | 0 | 1 |
Amphibia | Subnational | Nut: Région de Bruxelles-Capitale/Brussels Hoofdstedelijk Gewest | 0 | 1 |
Amphibia | Subnational | Nut: Région wallonne | 0 | 1 |
Angiosperms | Biogeographic region | Baltic Sea | 0 | 1 |
Angiosperms | Biogeographic region | Mediterranean Sea | 0 | 1 |
Angiosperms | Europe | Austria | 0 | 1 |
Angiosperms | Europe | Belarus | 0 | 1 |
Angiosperms | Europe | Belgium | 0 | 1 |
Angiosperms | Europe | Czech Republic | 0 | 1 |
Angiosperms | Europe | Denmark | 0 | 1 |
Angiosperms | Europe | Estonia | 0 | 1 |
Angiosperms | Europe | Finland | 0 | 1 |
Angiosperms | Europe | Germany | 0 | 1 |
Angiosperms | Europe | Iceland | 0 | 1 |
Angiosperms | Europe | Ireland | 0 | 1 |
Angiosperms | Europe | Latvia | 0 | 1 |
Angiosperms | Europe | Lithuania | 0 | 1 |
Angiosperms | Europe | Netherlands | 0 | 1 |
Angiosperms | Europe | Norway | 0 | 1 |
Angiosperms | Europe | Poland | 0 | 1 |
Angiosperms | Europe | Russia | 0 | 1 |
Angiosperms | Europe | Slovak Republic | 0 | 1 |
Angiosperms | Europe | Sweden | 0 | 1 |
Angiosperms | Europe | 0 | 3 | |
Angiosperms | Global | 0 | 6 | |
Angiosperms | National | Albania | 0 | 1 |
Angiosperms | National | Belgium | 0 | 4 |
Angiosperms | National | Bulgaria | 0 | 1 |
Angiosperms | National | Croatia | 0 | 1 |
Angiosperms | National | Denmark | 0 | 3 |
Angiosperms | National | Estonia | 0 | 1 |
Angiosperms | National | France | 0 | 2 |
Angiosperms | National | Germany | 0 | 3 |
Angiosperms | National | Greece | 0 | 1 |
Angiosperms | National | Iceland | 0 | 1 |
Angiosperms | National | Ireland | 0 | 3 |
Angiosperms | National | Italy | 0 | 2 |
Angiosperms | National | Lithuania | 0 | 1 |
Angiosperms | National | Luxembourg | 0 | 1 |
Angiosperms | National | Netherlands | 0 | 4 |
Angiosperms | National | North Macedonia | 0 | 1 |
Angiosperms | National | Norway | 0 | 3 |
Angiosperms | National | Portugal | 0 | 1 |
Angiosperms | National | Spain | 0 | 1 |
Angiosperms | National | Sweden | 0 | 3 |
Angiosperms | National | Ukraine | 0 | 1 |
Angiosperms | National | United Kingdom | 0 | 4 |
Birds | Biogeographic region | Baltic Sea | 0 | 2 |
Birds | Biogeographic region | Iberian Peninsula, Mediterranean coast | 0 | 1 |
Birds | Biogeographic region | Mediterranean Sea | 0 | 1 |
Birds | Biogeographic region | northern Bay of Biscay | 0 | 1 |
Birds | Europe | Albania | 0 | 2 |
Birds | Europe | Austria | 0 | 2 |
Birds | Europe | Belarus | 0 | 2 |
Birds | Europe | Belgium | 0 | 2 |
Birds | Europe | Bosnia and Herzegovina | 0 | 2 |
Birds | Europe | Bulgaria | 0 | 2 |
Birds | Europe | Croatia | 0 | 2 |
Birds | Europe | Czech Republic | 0 | 2 |
Birds | Europe | Denmark | 0 | 2 |
Birds | Europe | Estonia | 0 | 2 |
Birds | Europe | Finland | 0 | 2 |
Birds | Europe | France | 0 | 1 |
Birds | Europe | Georgia | 0 | 1 |
Birds | Europe | Germany | 0 | 2 |
Birds | Europe | Greece | 0 | 2 |
Birds | Europe | Hungary | 0 | 2 |
Birds | Europe | Iceland | 0 | 2 |
Birds | Europe | Ireland | 0 | 2 |
Birds | Europe | Italy | 0 | 2 |
Birds | Europe | Kosovo | 0 | 1 |
Birds | Europe | Latvia | 0 | 2 |
Birds | Europe | Lithuania | 0 | 2 |
Birds | Europe | Moldova | 0 | 1 |
Birds | Europe | Montenegro | 0 | 2 |
Birds | Europe | Netherlands | 0 | 2 |
Birds | Europe | North Macedonia | 0 | 2 |
Birds | Europe | Norway | 0 | 2 |
Birds | Europe | Poland | 0 | 2 |
Birds | Europe | Portugal | 0 | 1 |
Birds | Europe | Romania | 0 | 2 |
Birds | Europe | Russia | 0 | 2 |
Birds | Europe | Serbia | 0 | 2 |
Birds | Europe | Slovak Republic | 0 | 2 |
Birds | Europe | Slovenia | 0 | 2 |
Birds | Europe | Spain | 0 | 1 |
Birds | Europe | Sweden | 0 | 2 |
Birds | Europe | Switzerland | 0 | 1 |
Birds | Europe | Turkey | 0 | 2 |
Birds | Europe | Ukraine | 0 | 2 |
Birds | Europe | United Kingdom | 0 | 1 |
Birds | Europe | 0 | 4 | |
Birds | Global | 0 | 10 | |
Birds | National | Albania | 0 | 6 |
Birds | National | Andorra | 0 | 3 |
Birds | National | Armenia | 0 | 3 |
Birds | National | Austria | 0 | 5 |
Birds | National | Azerbaijan | 0 | 4 |
Birds | National | Belarus | 0 | 6 |
Birds | National | Belgium | 0 | 4 |
Birds | National | Bosnia and Herzegovina | 0 | 5 |
Birds | National | Bulgaria | 0 | 6 |
Birds | National | Croatia | 0 | 7 |
Birds | National | Cyprus | 0 | 5 |
Birds | National | Czech Republic | 0 | 8 |
Birds | National | Denmark | 10 | 9 |
Birds | National | Denmark | 0 | 8 |
Birds | National | Estonia | 30 | 3 |
Birds | National | Estonia | 0 | 6 |
Birds | National | Finland | 31 | 5 |
Birds | National | Finland | 0 | 5 |
Birds | National | France | 0 | 7 |
Birds | National | Georgia | 0 | 6 |
Birds | National | Germany | 1 | 1 |
Birds | National | Germany | 0 | 9 |
Birds | National | Greece | 0 | 6 |
Birds | National | Hungary | 0 | 4 |
Birds | National | Iceland | 0 | 5 |
Birds | National | Ireland | 0 | 6 |
Birds | National | Italy | 0 | 1 |
Birds | National | Italy | 0 | 4 |
Birds | National | Kazakhstan | 0 | 1 |
Birds | National | Kazakhstan | 0 | 2 |
Birds | National | Kosovo | 0 | 3 |
Birds | National | Latvia | 29 | 1 |
Birds | National | Latvia | 0 | 5 |
Birds | National | Liechtenstein | 0 | 4 |
Birds | National | Lithuania | 29 | 1 |
Birds | National | Lithuania | 0 | 5 |
Birds | National | Luxembourg | 0 | 5 |
Birds | National | Malta | 0 | 2 |
Birds | National | Moldova | 0 | 4 |
Birds | National | Monaco | 0 | 1 |
Birds | National | Montenegro | 0 | 6 |
Birds | National | Netherlands | 0 | 9 |
Birds | National | North Macedonia | 0 | 7 |
Birds | National | Norway | 0 | 9 |
Birds | National | Poland | 30 | 2 |
Birds | National | Poland | 0 | 5 |
Birds | National | Portugal | 0 | 6 |
Birds | National | Romania | 0 | 5 |
Birds | National | Russia | 1 | 1 |
Birds | National | Russia | 0 | 1 |
Birds | National | Russia | 0 | 5 |
Birds | National | San Marino | 0 | 1 |
Birds | National | Serbia | 0 | 4 |
Birds | National | Slovak Republic | 0 | 4 |
Birds | National | Slovenia | 0 | 5 |
Birds | National | Spain | 0 | 8 |
Birds | National | Sweden | 30 | 2 |
Birds | National | Sweden | 0 | 6 |
Birds | National | Switzerland | 0 | 6 |
Birds | National | Turkey | 0 | 4 |
Birds | National | Ukraine | 0 | 6 |
Birds | National | United Kingdom | 0 | 1 |
Birds | National | United Kingdom | 0 | 7 |
Birds | National | Vatican City | 0 | 1 |
Birds | Subnational | Nut: Cantabria | 0 | 1 |
Birds | Subnational | Nut: Cataluña | 0 | 1 |
Birds | Subnational | Nut: Cataluña | 0 | 1 |
Birds | Subnational | Nut: Cataluña | 0 | 1 |
Birds | Subnational | Nut: Cataluña | 0 | 7 |
Birds | Subnational | Nut: Galicia | 0 | 1 |
Birds | Subnational | Nut: Mecklenburg-Vorpommern | 29 | 1 |
Birds | Subnational | Nut: País Vasco | 0 | 2 |
Birds | Subnational | Nut: Région de Bruxelles-Capitale/Brussels Hoofdstedelijk Gewest | 0 | 3 |
Birds | Subnational | Nut: Région wallonne | 0 | 3 |
Birds | Subnational | Nut: Schleswig-Holstein | 29 | 1 |
Birds | Subnational | Nut: Schleswig-Holstein | 29 | 1 |
Birds | Subnational | Nut: Tirol | 0 | 1 |
Birds | Subnational | Nut: Vlaams Gewest | 0 | 3 |
Birds | Subnational | Nut: Västerbottens län | 29 | 1 |
Birds | Subnational | Nut: None | 0 | 1 |
Birds | Subnational | Nut: None | 0 | 1 |
Does not apply | Global | 0 | 8 | |
Fish | Biogeographic region | Baltic Sea | 0 | 2 |
Fish | Biogeographic region | Bay of Biscay | 0 | 1 |
Fish | Biogeographic region | English Channel | 0 | 1 |
Fish | Biogeographic region | Mediterranean Basin | 0 | 1 |
Fish | Biogeographic region | Mediterranean Sea | 0 | 1 |
Fish | Biogeographic region | North Sea | 0 | 1 |
Fish | Biogeographic region | River Scheldt | 0 | 1 |
Fish | Biogeographic region | Skagerrak | 0 | 1 |
Fish | Biogeographic region | northern Bay of Biscay | 0 | 1 |
Fish | Europe | Albania | 0 | 1 |
Fish | Europe | Austria | 0 | 1 |
Fish | Europe | Belarus | 0 | 1 |
Fish | Europe | Belgium | 0 | 1 |
Fish | Europe | Bosnia and Herzegovina | 0 | 1 |
Fish | Europe | Bulgaria | 0 | 1 |
Fish | Europe | Croatia | 0 | 1 |
Fish | Europe | Czech Republic | 0 | 1 |
Fish | Europe | Denmark | 0 | 1 |
Fish | Europe | Estonia | 0 | 1 |
Fish | Europe | Finland | 0 | 1 |
Fish | Europe | Georgia | 0 | 1 |
Fish | Europe | Germany | 0 | 1 |
Fish | Europe | Greece | 0 | 1 |
Fish | Europe | Hungary | 0 | 1 |
Fish | Europe | Iceland | 0 | 1 |
Fish | Europe | Ireland | 0 | 1 |
Fish | Europe | Italy | 0 | 1 |
Fish | Europe | Kosovo | 0 | 1 |
Fish | Europe | Latvia | 0 | 1 |
Fish | Europe | Lithuania | 0 | 1 |
Fish | Europe | Montenegro | 0 | 1 |
Fish | Europe | Netherlands | 0 | 1 |
Fish | Europe | North Macedonia | 0 | 1 |
Fish | Europe | Norway | 0 | 1 |
Fish | Europe | Poland | 0 | 1 |
Fish | Europe | Romania | 0 | 1 |
Fish | Europe | Russia | 0 | 1 |
Fish | Europe | Serbia | 0 | 1 |
Fish | Europe | Slovak Republic | 0 | 1 |
Fish | Europe | Slovenia | 0 | 1 |
Fish | Europe | Sweden | 0 | 1 |
Fish | Europe | Turkey | 0 | 1 |
Fish | Europe | Ukraine | 0 | 1 |
Fish | Europe | 0 | 4 | |
Fish | Global | 0 | 9 | |
Fish | National | Albania | 0 | 1 |
Fish | National | Belarus | 0 | 1 |
Fish | National | Belgium | 0 | 4 |
Fish | National | Bulgaria | 0 | 2 |
Fish | National | Croatia | 0 | 2 |
Fish | National | Czech Republic | 0 | 1 |
Fish | National | Denmark | 0 | 1 |
Fish | National | Estonia | 0 | 1 |
Fish | National | France | 0 | 3 |
Fish | National | Germany | 0 | 2 |
Fish | National | Greece | 0 | 1 |
Fish | National | Iceland | 0 | 2 |
Fish | National | Ireland | 0 | 4 |
Fish | National | Italy | 0 | 4 |
Fish | National | Latvia | 0 | 1 |
Fish | National | Lithuania | 0 | 2 |
Fish | National | Luxembourg | 0 | 2 |
Fish | National | Monaco | 0 | 1 |
Fish | National | Netherlands | 0 | 6 |
Fish | National | North Macedonia | 0 | 1 |
Fish | National | Norway | 0 | 6 |
Fish | National | Poland | 0 | 3 |
Fish | National | Portugal | 0 | 2 |
Fish | National | San Marino | 0 | 1 |
Fish | National | Slovak Republic | 0 | 1 |
Fish | National | Slovenia | 0 | 1 |
Fish | National | Spain | 0 | 3 |
Fish | National | Sweden | 0 | 2 |
Fish | National | United Kingdom | 0 | 1 |
Fish | National | United Kingdom | 0 | 3 |
Fish | National | Vatican City | 0 | 1 |
Fish | Subnational | Nut: Cantabria | 0 | 1 |
Fish | Subnational | Nut: Cataluña | 0 | 1 |
Fish | Subnational | Nut: Galicia | 0 | 1 |
Fish | Subnational | Nut: País Vasco | 0 | 2 |
Fish | Subnational | Nut: Toscana | 0 | 1 |
Fish | Subnational | Nut: None | 0 | 1 |
Fish | Subnational | Nut: None | 0 | 1 |
Fish | Subnational | Nut: None | 0 | 1 |
Fungi | Biogeographic region | Mediterranean Sea | 0 | 1 |
Fungi | Europe | Austria | 0 | 2 |
Fungi | Europe | Belarus | 0 | 1 |
Fungi | Europe | Belgium | 0 | 2 |
Fungi | Europe | Bulgaria | 0 | 1 |
Fungi | Europe | Croatia | 0 | 1 |
Fungi | Europe | Cyprus | 0 | 1 |
Fungi | Europe | Czech Republic | 0 | 2 |
Fungi | Europe | Denmark | 0 | 2 |
Fungi | Europe | Estonia | 0 | 2 |
Fungi | Europe | Finland | 0 | 2 |
Fungi | Europe | France | 0 | 1 |
Fungi | Europe | Germany | 0 | 2 |
Fungi | Europe | Greece | 0 | 1 |
Fungi | Europe | Hungary | 0 | 1 |
Fungi | Europe | Iceland | 0 | 1 |
Fungi | Europe | Ireland | 0 | 2 |
Fungi | Europe | Italy | 0 | 1 |
Fungi | Europe | Latvia | 0 | 2 |
Fungi | Europe | Lithuania | 0 | 2 |
Fungi | Europe | Luxembourg | 0 | 1 |
Fungi | Europe | Malta | 0 | 1 |
Fungi | Europe | Netherlands | 0 | 2 |
Fungi | Europe | Norway | 0 | 1 |
Fungi | Europe | Poland | 0 | 2 |
Fungi | Europe | Portugal | 0 | 1 |
Fungi | Europe | Romania | 0 | 1 |
Fungi | Europe | Russia | 0 | 1 |
Fungi | Europe | Slovak Republic | 0 | 2 |
Fungi | Europe | Slovenia | 0 | 1 |
Fungi | Europe | Spain | 0 | 1 |
Fungi | Europe | Sweden | 0 | 2 |
Fungi | Europe | United Kingdom | 0 | 1 |
Fungi | Europe | 0 | 2 | |
Fungi | Global | 0 | 6 | |
Fungi | National | Albania | 0 | 1 |
Fungi | National | Belarus | 0 | 1 |
Fungi | National | Belgium | 0 | 2 |
Fungi | National | Bulgaria | 0 | 1 |
Fungi | National | Czech Republic | 0 | 1 |
Fungi | National | Denmark | 0 | 1 |
Fungi | National | Estonia | 0 | 1 |
Fungi | National | France | 0 | 1 |
Fungi | National | Germany | 0 | 1 |
Fungi | National | Greece | 0 | 1 |
Fungi | National | Iceland | 0 | 1 |
Fungi | National | Ireland | 0 | 2 |
Fungi | National | Latvia | 0 | 1 |
Fungi | National | Lithuania | 0 | 1 |
Fungi | National | Luxembourg | 0 | 1 |
Fungi | National | Netherlands | 0 | 3 |
Fungi | National | North Macedonia | 0 | 1 |
Fungi | National | Norway | 0 | 2 |
Fungi | National | Portugal | 0 | 1 |
Fungi | National | Spain | 0 | 1 |
Fungi | National | Sweden | 0 | 2 |
Fungi | National | United Kingdom | 0 | 2 |
Invertebrates | Biogeographic region | Baltic Sea | 0 | 2 |
Invertebrates | Biogeographic region | Bay of Biscay | 0 | 1 |
Invertebrates | Biogeographic region | Belgian North Sea | 0 | 1 |
Invertebrates | Biogeographic region | Cairngorms National Park, Scotland, UK | 0 | 1 |
Invertebrates | Biogeographic region | Mediterranean Sea | 0 | 1 |
Invertebrates | Biogeographic region | North Sea, English Channel, and Celtic Seas | 0 | 1 |
Invertebrates | Biogeographic region | Porcupine Abyssal Plain | 0 | 1 |
Invertebrates | Biogeographic region | White Sea | 0 | 1 |
Invertebrates | Biogeographic region | northern Bay of Biscay | 0 | 1 |
Invertebrates | Europe | Albania | 0 | 2 |
Invertebrates | Europe | Andorra | 0 | 1 |
Invertebrates | Europe | Armenia | 0 | 1 |
Invertebrates | Europe | Austria | 0 | 3 |
Invertebrates | Europe | Belarus | 0 | 2 |
Invertebrates | Europe | Belgium | 0 | 3 |
Invertebrates | Europe | Bosnia and Herzegovina | 0 | 2 |
Invertebrates | Europe | Bulgaria | 0 | 3 |
Invertebrates | Europe | Croatia | 0 | 3 |
Invertebrates | Europe | Cyprus | 0 | 2 |
Invertebrates | Europe | Czech Republic | 0 | 3 |
Invertebrates | Europe | Denmark | 0 | 3 |
Invertebrates | Europe | Estonia | 0 | 3 |
Invertebrates | Europe | Finland | 0 | 3 |
Invertebrates | Europe | France | 0 | 2 |
Invertebrates | Europe | Georgia | 0 | 2 |
Invertebrates | Europe | Germany | 0 | 3 |
Invertebrates | Europe | Greece | 0 | 3 |
Invertebrates | Europe | Hungary | 0 | 3 |
Invertebrates | Europe | Iceland | 0 | 2 |
Invertebrates | Europe | Ireland | 0 | 3 |
Invertebrates | Europe | Italy | 0 | 3 |
Invertebrates | Europe | Kosovo | 0 | 2 |
Invertebrates | Europe | Latvia | 0 | 3 |
Invertebrates | Europe | Liechtenstein | 0 | 1 |
Invertebrates | Europe | Lithuania | 0 | 3 |
Invertebrates | Europe | Luxembourg | 0 | 2 |
Invertebrates | Europe | Malta | 0 | 2 |
Invertebrates | Europe | Moldova | 0 | 1 |
Invertebrates | Europe | Monaco | 0 | 1 |
Invertebrates | Europe | Montenegro | 0 | 2 |
Invertebrates | Europe | Morocco | 0 | 1 |
Invertebrates | Europe | Netherlands | 0 | 3 |
Invertebrates | Europe | North Macedonia | 0 | 2 |
Invertebrates | Europe | Norway | 0 | 2 |
Invertebrates | Europe | Poland | 0 | 3 |
Invertebrates | Europe | Portugal | 0 | 2 |
Invertebrates | Europe | Romania | 0 | 3 |
Invertebrates | Europe | Russia | 0 | 2 |
Invertebrates | Europe | San Marino | 0 | 1 |
Invertebrates | Europe | Serbia | 0 | 2 |
Invertebrates | Europe | Slovak Republic | 0 | 3 |
Invertebrates | Europe | Slovenia | 0 | 3 |
Invertebrates | Europe | Spain | 0 | 2 |
Invertebrates | Europe | Sweden | 0 | 3 |
Invertebrates | Europe | Switzerland | 0 | 1 |
Invertebrates | Europe | Turkey | 0 | 2 |
Invertebrates | Europe | Ukraine | 0 | 2 |
Invertebrates | Europe | United Kingdom | 0 | 2 |
Invertebrates | Europe | Vatican City | 0 | 1 |
Invertebrates | Europe | 0 | 7 | |
Invertebrates | Global | 0 | 7 | |
Invertebrates | National | Albania | 0 | 3 |
Invertebrates | National | Andorra | 143 | 3 |
Invertebrates | National | Austria | 0 | 4 |
Invertebrates | National | Belarus | 0 | 3 |
Invertebrates | National | Belgium | 0 | 10 |
Invertebrates | National | Bosnia and Herzegovina | 0 | 2 |
Invertebrates | National | Bulgaria | 0 | 6 |
Invertebrates | National | Croatia | 194 | 6 |
Invertebrates | National | Cyprus | 0 | 3 |
Invertebrates | National | Czech Republic | 141 | 5 |
Invertebrates | National | Denmark | 0 | 5 |
Invertebrates | National | Estonia | 0 | 4 |
Invertebrates | National | Finland | 110 | 5 |
Invertebrates | National | France | 0 | 1 |
Invertebrates | National | France | 254 | 9 |
Invertebrates | National | Germany | 174 | 8 |
Invertebrates | National | Greece | 0 | 4 |
Invertebrates | National | Hungary | 148 | 3 |
Invertebrates | National | Iceland | 0 | 3 |
Invertebrates | National | Ireland | 33 | 8 |
Invertebrates | National | Italy | 269 | 8 |
Invertebrates | National | Kosovo | 0 | 2 |
Invertebrates | National | Latvia | 0 | 6 |
Invertebrates | National | Liechtenstein | 0 | 3 |
Invertebrates | National | Lithuania | 0 | 7 |
Invertebrates | National | Luxembourg | 84 | 5 |
Invertebrates | National | Malta | 0 | 2 |
Invertebrates | National | Moldova | 0 | 2 |
Invertebrates | National | Monaco | 0 | 3 |
Invertebrates | National | Montenegro | 0 | 2 |
Invertebrates | National | Netherlands | 63 | 11 |
Invertebrates | National | North Macedonia | 0 | 3 |
Invertebrates | National | Norway | 0 | 10 |
Invertebrates | National | Poland | 0 | 5 |
Invertebrates | National | Portugal | 133 | 6 |
Invertebrates | National | Romania | 0 | 3 |
Invertebrates | National | Russia | 0 | 3 |
Invertebrates | National | San Marino | 0 | 3 |
Invertebrates | National | Serbia | 0 | 2 |
Invertebrates | National | Slovak Republic | 0 | 4 |
Invertebrates | National | Slovenia | 173 | 5 |
Invertebrates | National | Spain | 0 | 1 |
Invertebrates | National | Spain | 0 | 1 |
Invertebrates | National | Spain | 0 | 1 |
Invertebrates | National | Spain | 233 | 9 |
Invertebrates | National | Sweden | 111 | 10 |
Invertebrates | National | Switzerland | 198 | 6 |
Invertebrates | National | Ukraine | 0 | 2 |
Invertebrates | National | United Kingdom | 0 | 1 |
Invertebrates | National | United Kingdom | 59 | 11 |
Invertebrates | National | Vatican City | 0 | 3 |
Invertebrates | Subnational | Nut: Cantabria | 0 | 1 |
Invertebrates | Subnational | Nut: Cataluña | 0 | 1 |
Invertebrates | Subnational | Nut: Cataluña | 0 | 1 |
Invertebrates | Subnational | Nut: Galicia | 0 | 1 |
Invertebrates | Subnational | Nut: Hessen | 0 | 1 |
Invertebrates | Subnational | Nut: País Vasco | 0 | 1 |
Invertebrates | Subnational | Nut: País Vasco | 0 | 2 |
Invertebrates | Subnational | Nut: Tirol | 0 | 1 |
Invertebrates | Subnational | Nut: Vlaams Gewest | 0 | 1 |
Invertebrates | Subnational | Nut: Vorarlberg | 0 | 1 |
Invertebrates | Subnational | Nut: Zürich | 0 | 1 |
Invertebrates | Subnational | Nut: None | 0 | 1 |
Invertebrates | Subnational | Nut: None | 0 | 1 |
Land cover | Europe | Austria | 0 | 1 |
Land cover | Europe | Belgium | 0 | 1 |
Land cover | Europe | Bulgaria | 0 | 1 |
Land cover | Europe | Croatia | 0 | 1 |
Land cover | Europe | Cyprus | 0 | 1 |
Land cover | Europe | Czech Republic | 0 | 1 |
Land cover | Europe | Denmark | 0 | 1 |
Land cover | Europe | Estonia | 0 | 1 |
Land cover | Europe | Finland | 0 | 1 |
Land cover | Europe | France | 0 | 1 |
Land cover | Europe | Germany | 0 | 1 |
Land cover | Europe | Greece | 0 | 1 |
Land cover | Europe | Hungary | 0 | 1 |
Land cover | Europe | Ireland | 0 | 1 |
Land cover | Europe | Italy | 0 | 1 |
Land cover | Europe | Latvia | 0 | 1 |
Land cover | Europe | Lithuania | 0 | 1 |
Land cover | Europe | Luxembourg | 0 | 1 |
Land cover | Europe | Malta | 0 | 1 |
Land cover | Europe | Netherlands | 0 | 1 |
Land cover | Europe | Poland | 0 | 1 |
Land cover | Europe | Portugal | 0 | 1 |
Land cover | Europe | Romania | 0 | 1 |
Land cover | Europe | Slovak Republic | 0 | 1 |
Land cover | Europe | Slovenia | 0 | 1 |
Land cover | Europe | Spain | 0 | 1 |
Land cover | Europe | Sweden | 0 | 1 |
Land cover | Europe | United Kingdom | 0 | 1 |
Land cover | Global | 0 | 1 | |
Land cover | National | Iceland | 0 | 1 |
Land cover | National | North Macedonia | 0 | 1 |
Macroalgae | Biogeographic region | Baltic Sea | 0 | 1 |
Macroalgae | Biogeographic region | Mediterranean Sea | 0 | 1 |
Macroalgae | Europe | Austria | 0 | 1 |
Macroalgae | Europe | Belarus | 0 | 1 |
Macroalgae | Europe | Belgium | 0 | 1 |
Macroalgae | Europe | Czech Republic | 0 | 1 |
Macroalgae | Europe | Denmark | 0 | 1 |
Macroalgae | Europe | Estonia | 0 | 1 |
Macroalgae | Europe | Finland | 0 | 1 |
Macroalgae | Europe | Germany | 0 | 1 |
Macroalgae | Europe | Iceland | 0 | 1 |
Macroalgae | Europe | Ireland | 0 | 1 |
Macroalgae | Europe | Latvia | 0 | 1 |
Macroalgae | Europe | Lithuania | 0 | 1 |
