You're not logged. You can see and visualize the entered data but you can't modify or create it.
If you want to suggest changes or enter missing initiatives, you can contact the WP3.1 coordinators and you will receive your login details.
If you want to suggest changes or enter missing initiatives, you can contact the WP3.1 coordinators and you will receive your login details.
Integration nodes - list
Name | Geo coverage | Linked integration nodes | Output streams | Input streams | Details | Edit |
---|---|---|---|---|---|---|
Amphibiens and Reptiles of Wallonia - Belgium | Subnational (NUTS: Région wallonne) | 0 | 1 | 0 | Structure overview | Show details |
Atlas of amphibians and reptiles of the Brussels region - Brussels | Subnational (NUTS: Région de Bruxelles-Capitale/Brussels Hoofdstedelijk Gewest) | 0 | 1 | 0 | Structure overview | Show details |
Atlas of breeding birds of Catalonia - ICO | Subnational (NUTS: Cataluña) | 0 | 4 | 0 | Structure overview | Show details |
BEBMS - Butterfly Monitoring Flanders (N-belgium) | Subnational (NUTS: Vlaams Gewest) | 0 | 1 | 0 | Structure overview | Show details |
Birds Directive - Catalonia | Subnational (NUTS: Cataluña) | 2 | 4 | 5 | Structure overview | Show details |
Catalan LPI - ICO | Subnational (NUTS: Cataluña) | 0 | 1 | 0 | Structure overview | Show details |
Distribution of reptiles and amphibians in Flanders - Flanders | Subnational (NUTS: Vlaams Gewest) | 0 | 1 | 0 | Structure overview | Show details |
EBBA2 - Brussels & Wallonia - Aves-Natagora | Subnational (NUTS: Région de Bruxelles-Capitale/Brussels Hoofdstedelijk Gewest, Région wallonne) | 0 | 2 | 0 | Structure overview | Show details |
EBBA2 - Flanders - Research Institute for Nature and Forest (INBO) | Subnational (NUTS: Vlaams Gewest) | 0 | 2 | 0 | Structure overview | Show details |
EBP-Basque Country | Subnational (NUTS: País Vasco) | 0 | 1 | 0 | Structure overview | Show details |
EBP-Catalonia | Subnational (NUTS: Cataluña) | 0 | 1 | 0 | Structure overview | Show details |
ES CTBMS - Catalan Buterfly Monitoring Scheme | Subnational (NUTS: Cataluña) | 0 | 1 | 0 | Structure overview | Show details |
ES-CBBMS - ZERYNTHIA Butterfly Monitoring Scheme | Subnational (NUTS: Comunidad Foral de Navarra, Cantabria, País Vasco, Canarias) | 0 | 1 | 0 | Structure overview | Show details |
EVA - CBNA – Vegetation Database of French Alps | Subnational (NUTS: Rhône-Alpes, Provence-Alpes-Côte d’Azur) | 0 | 1 | 0 | Structure overview | Show details |
EVA - Database Schleswig-Holstein (Northern Germany) | Subnational (NUTS: Schleswig-Holstein) | 0 | 1 | 0 | Structure overview | Show details |
EVA - Forest Database of Southern Poland | Subnational (NUTS: Makroregion południowo-zachodni, Makroregion wschodni, Makroregion południowy) | 0 | 1 | 0 | Structure overview | Show details |
EVA - INBOVEG | Subnational (NUTS: Vlaams Gewest) | 0 | 1 | 0 | Structure overview | Show details |
EVA - KRITI | Subnational (NUTS: Kriti) | 0 | 1 | 0 | Structure overview | Show details |
EVA - Non-forest Vegetation of Southern Poland | Subnational (NUTS: Makroregion południowo-zachodni, Makroregion wschodni, Makroregion południowy) | 0 | 1 | 0 | Structure overview | Show details |
EVA - RanVegDunes | Subnational (NUTS: Toscana, Lazio, Molise, Campania, Abruzzo, Puglia) | 0 | 1 | 0 | Structure overview | Show details |
EVA - Scottish Coastal Survey | Subnational (NUTS: Scotland) | 0 | 1 | 0 | Structure overview | Show details |
EVA - Scottish Vegetation Resurvey | Subnational (NUTS: Scotland) | 0 | 1 | 0 | Structure overview | Show details |
EVA - VIOLA | Subnational (NUTS: Sud, Centro (IT)) | 0 | 1 | 0 | Structure overview | Show details |
EVA - VegMV | Subnational (NUTS: Mecklenburg-Vorpommern) | 0 | 1 | 0 | Structure overview | Show details |
EVA - Vegetation Database of the Grassland Communities in Anatolia | Subnational (Anatolia) | 0 | 1 | 0 | Structure overview | Show details |
EVA - Vegetation database of Habitats in the Italian Alps - HabItAlp | Subnational (NUTS: Nord-Ovest, Nord-Est) | 0 | 1 | 0 | Structure overview | Show details |
International Waterbird Census - Belgium (Flanders) - INBO | Subnational (NUTS: Vlaams Gewest) | 0 | 1 | 0 | Structure overview | Show details |
International Waterbird Census - Belgium (Wallonia) - AVES | Subnational (NUTS: Région de Bruxelles-Capitale/Brussels Hoofdstedelijk Gewest, Région wallonne) | 0 | 1 | 0 | Structure overview | Show details |
Key Underground sites for bats - Portugal - ICNF | Subnational (NUTS: Continente) | 0 | 1 | 0 | Structure overview | Show details |
Overground sites for bats - Portugal - ICNF | Subnational (NUTS: Continente) | 0 | 1 | 0 | Structure overview | Show details |
PECBMS - Brussels | Subnational (NUTS: Région de Bruxelles-Capitale/Brussels Hoofdstedelijk Gewest) | 0 | 1 | 0 | Structure overview | Show details |
PECBMS - Flanders | Subnational (NUTS: Vlaams Gewest) | 0 | 1 | 0 | Structure overview | Show details |
PECBMS - Spain (Catalonia) | Subnational (NUTS: Cataluña) | 0 | 1 | 0 | Structure overview | Show details |
PECBMS - Wallonia | Subnational (NUTS: Région wallonne) | 0 | 1 | 0 | Structure overview | Show details |
Prototype European Hibernating Bat Indicator - Bavarian - Bavarian Environment Agency | Subnational (NUTS: Bayern) | 0 | 1 | 0 | Structure overview | Show details |
Prototype European Hibernating Bat Indicator - Portugal - ICNF | Subnational (NUTS: Continente) | 0 | 1 | 0 | Structure overview | Show details |
Prototype European Hibernating Bat Indicator - Thuringia - FmKoo | Subnational (NUTS: Thüringen) | 0 | 1 | 0 | Structure overview | Show details |
Shetland Oil Terminal Environmental Advisory Group (SOTEAG) | Subnational (Sullom Voe Special Area of Conservation, Scotland) | 0 | 1 | 0 | Structure overview | Show details |
Spain (Catalonia) Bird Ringing Scheme | Subnational (NUTS: Cataluña) | 0 | 0 | 0 | Structure overview | Show details |
UK Channel Islands Bird Ringing Scheme | Subnational (Channel Islands) | 0 | 0 | 0 | Structure overview | Show details |
VFBMS - Viel-Falter Austria, Butterfly Monitoring Scheme | Subnational (NUTS: Tirol, Vorarlberg) | 0 | 1 | 0 | Structure overview | Show details |
IntegrationNode - table structure
Field name | Type | Description |
---|---|---|
project | select | |
created_by | hidden | |
name | text | Name of the integration activity/initiative. If you are naming a European-level node, we suggest you combine “integration initiative name” – “name of the institution” (e.g. EBBA 2 – EBCC); If you are naming a sub-European-level node, we suggest you combine “integration initiative” – “country/region” - “name of the institution” (e.g. EBBA 2 – Spain – SEO/Birdlife”) |
institution | select multiple | Who coordinates the node? (institution/s; this can match the promoter or not),Multiple institutions are allowed. |
geographic_coverage | select | At what scale is the node integrating data? (e.g. EU, Biogeographic Region) |
geographic_coverage_detail | text | Further details of the geographic scope. For example, if integration occurs at the Biogeographic region level, indicate here the specific regions (e.g. Mediterranean) |
covered_countries | select multiple | Select the countries covered by this integration activity |
full_coverage | checkbox | Is the data representative for the whole country? If the answer is yes, stop here. If the answer is NO, and the monitoring sites are concentrated in a particular region, please, select the corresponding NUTS level region |
nuts_country | select multiple | |
covered_nuts | select multiple | |
website | url | Add here the link to the website with infor about the integration activity. Leave empty if unavailable. |
description | long text | Brief description of the Integration Node (which institution is running the integration activity and what does it do exactly?). Add any relevant information including URL links to the institution, the integration activity or relevant documents or bibliographic references. |
coordinator | text | Name of the main contact person |
coordinator_email | Email address of the main contact person | |
funding_type | select multiple | What type of funds support the integration activity? |
funding_source | select multiple | Who funds? main funding source |
funding_program | select multiple | Which program? main funding program |
funding_stability | select | Are funds stable in time? |
funding_stability_detail | text | Please, report approx. funds available for this activity in the last 5 years (€/year) (if available) |
node_purpose | select multiple | What is the nature of the data integration node? |
biodiversity_data | select multiple | If the integration node collects and process raw data from monitoring programs, select here the BiodiversityData programs feeding this integration node.If this form contains information of an upper-level integration node (e.g. European-level node), ignore this field (the links between the European-level node and the BiodiversityData are generally indirect, through sub-European integration nodes). Remember to create the “BiodiversityData” forms to be able to fill this field. |